Minnesota at Baltimore: Box Score

Monday Apr 15, 2024 6:35 pm - Baltimore, MD
Odds: Baltimore by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
MIN (34-31) 0 1 0 1 0 0 2 0 0
4 11 1
BAL (42-22) 2 0 2 0 2 1 0 0 x
7 12 0

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Manuel Margot 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Ryan Jeffers 4 4 3 2 0 0 0 2 0 1 0 0 0 0 0 0 0.750 0.750 1.250
Byron Buxton 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Kyle Farmer 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jose Miranda 4 4 3 0 0 1 1 2 0 0 0 0 0 0 0 0 0.750 0.750 1.500
Carlos Santana 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Christian Vazquez 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Austin Martin 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Edouard Julien 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Alex Kirilloff 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Willi Castro 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Wallner 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 36 11 4 0 1 4 4 0 9 0 0 0 2 0 0 0.306 0.306 0.500
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Louie Varland (L) 5.0 11 6 4 0 6 2 0 27 94-66 0 7.20
Matthew Bowman 3.0 1 1 1 1 2 1 1 12 46-23 0 3.00
Totals 9.0 12 7 5 1 8 3 1 39 140-89 0 5.00

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Gunnar Henderson 4 5 2 0 0 1 1 1 1 1 0 0 0 0 0 0 0.500 0.600 1.250
Adley Rutschman 4 4 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0.500 0.600 0.500
Ryan O'Hearn 5 5 2 0 0 1 2 1 0 1 0 0 0 0 0 0 0.400 0.400 1.000
Ryan Mountcastle 4 4 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Colton Cowser 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0.000 0.000 0.000
Jordan Westburg 4 4 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0.750 0.750 1.000
Cedric Mullins 3 4 1 0 0 1 1 3 0 0 0 1 0 0 0 0 0.333 0.250 1.333
Austin Hays 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jackson Holliday 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 38 12 1 0 3 7 7 1 8 1 1 0 0 0 0 0.333 0.359 0.611
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Cole Irvin 4.2 6 2 2 0 4 1 0 19 82-58 0 3.86
Dillon Tate (W) 1.1 1 0 0 0 0 0 0 5 21-14 0 0.00
Keegan Akin 0.1 2 2 2 0 1 0 0 3 16-9 0 54.00
Yennier Cano 1.2 2 0 0 0 2 0 0 6 20-18 0 0.00
Craig Kimbrel (S) 1.0 0 0 0 0 2 0 0 3 13-10 0 0.00
Totals 8.0 11 4 4 0 9 1 0 36 152-109 0 4.50