Minnesota at Chi Sox: Common Opponents

Tuesday Jul 9, 2024 8:10 pm - Chicago, IL
Odds: N/A, Total Points: N/A

Common Opponents (2024 Season)

Minnesota Results Chi Sox Results
Opponent (Rank) Date H/A/N Result Date H/A/N Result
Kansas City (21) 05/30 Home W by 1
Kansas City (21) 05/29 Home L by 5
Kansas City (21) 05/28 Home W by 2
Kansas City (21) 05/27 Home W by 1
Kansas City (21) 03/31 Away L by 11
Kansas City (21) 03/30 Away W by 4
Kansas City (21) 03/28 Away W by 3
Kansas City (21) 04/17 Home W by 1
Kansas City (21) 04/17 Home L by 2
Kansas City (21) 04/15 Home L by 2
Kansas City (21) 04/07 Away L by 2
Kansas City (21) 04/06 Away L by 3
Kansas City (21) 04/05 Away L by 1
Kansas City (21) 04/04 Away L by 9
Milwaukee (11) 04/03 Away W by 4
Milwaukee (11) 04/02 Away L by 1
Milwaukee (11) 06/02 Away L by 3
Milwaukee (11) 06/01 Away L by 1
Milwaukee (11) 05/31 Away L by 7
Cleveland (9) 05/19 Away L by 3
Cleveland (9) 05/18 Away L by 7
Cleveland (9) 05/17 Away L by 1
Cleveland (9) 04/06 Home L by 2
Cleveland (9) 04/04 Home L by 2
Cleveland (9) 05/12 Home L by 7
Cleveland (9) 05/11 Home W by 2
Cleveland (9) 05/10 Home W by 3
Cleveland (9) 05/09 Home W by 1
Cleveland (9) 04/10 Away L by 1
Cleveland (9) 04/09 Away W by 2
Cleveland (9) 04/08 Away L by 4
Detroit (23) 04/21 Home L by 5
Detroit (23) 04/20 Home W by 1
Detroit (23) 04/19 Home L by 1
Detroit (23) 04/14 Away L by 1
Detroit (23) 04/13 Away W by 3
Detroit (23) 04/13 Away W by 6
Detroit (23) 04/12 Away L by 6
Detroit (23) 03/31 Home L by 1
Detroit (23) 03/30 Home L by 1
Detroit (23) 03/28 Home L by 1
Baltimore (4) 04/17 Away L by 2
Baltimore (4) 04/16 Away L by 8
Baltimore (4) 04/15 Away L by 3
Baltimore (4) 05/26 Home L by 3
Baltimore (4) 05/25 Home L by 2
Baltimore (4) 05/24 Home L by 2
Baltimore (4) 05/23 Home L by 2
Boston (18) 05/05 Home L by 7
Boston (18) 05/04 Home W by 2
Boston (18) 05/03 Home W by 3
Boston (18) 06/09 Home L by 2
Boston (18) 06/08 Home W by 5
Boston (18) 06/07 Home W by 5
Boston (18) 06/06 Home L by 12
Seattle (8) 05/09 Home W by 10
Seattle (8) 05/08 Home W by 3
Seattle (8) 05/07 Home L by 4
Seattle (8) 05/06 Home W by 2
Seattle (8) 06/10 Away L by 4
Toronto (16) 05/12 Away W by 4
Toronto (16) 05/11 Away L by 2
Toronto (16) 05/10 Away W by 1
Toronto (16) 05/29 Home L by 2
Toronto (16) 05/28 Home L by 5
Toronto (16) 05/27 Home L by 4
Toronto (16) 05/22 Away L by 7
Toronto (16) 05/21 Away W by 5
Toronto (16) 05/20 Away L by 6
NY Yankees (2) 06/06 Away L by 3
NY Yankees (2) 06/05 Away L by 4
NY Yankees (2) 06/04 Away L by 4
NY Yankees (2) 05/16 Home L by 5
NY Yankees (2) 05/15 Home L by 4
NY Yankees (2) 05/14 Home L by 4
NY Yankees (2) 05/19 Away L by 5
NY Yankees (2) 05/18 Away L by 5
NY Yankees (2) 05/17 Away L by 2
Washington (27) 05/22 Away W by 1
Washington (27) 05/21 Away W by 10
Washington (27) 05/20 Away L by 9
Washington (27) 05/15 Home W by 2
Washington (27) 05/14 Home W by 4
Washington (27) 05/14 Home L by 3