Chi Sox at Minnesota: Box Score

Tuesday Apr 23, 2024 7:40 pm - Minneapolis, MN
Odds: Minnesota by 1.5, Total Points: 7

  1 2 3 4 5 6 7 8 9
R H E
CHW (15-41) 0 0 0 3 0 0 0 2 0
5 8 0
MIN (30-24) 1 0 0 0 0 0 1 2 2
6 10 1

Chicago White Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Nicky Lopez 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.250 0.400 0.250
Daniel Mendick 5 5 2 1 0 0 2 0 0 1 0 0 0 0 1 0 0.400 0.400 0.600
Gavin Sheets 2 3 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0.500 0.667 1.000
Eloy Jimenez 3 4 2 0 0 1 2 3 1 1 0 0 0 0 1 0 0.667 0.750 1.667
Andrew Vaughn 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Andrew Benintendi 4 4 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Paul DeJong 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Dominic Fletcher 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Martin Maldonado 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Robbie Grossman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Pillar 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 37 8 2 0 1 5 5 3 13 1 0 0 1 2 0 0.235 0.316 0.382
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Erick Fedde 6.0 3 1 1 0 11 0 0 21 95-59 0 1.50
Jordan Leasure (H) 1.0 2 1 1 0 0 0 0 5 20-11 1 9.00
Michael Kopech (H) 1.0 2 2 2 0 2 1 0 5 19-13 0 18.00
Steven Wilson (L) 0.2 3 2 2 1 1 1 0 6 25-15 0 27.00
Totals 9.0 10 6 6 1 14 2 0 37 159-98 1 6.00

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Alex Kirilloff 5 5 1 0 0 0 0 1 0 4 0 0 0 0 0 0 0.200 0.200 0.200
Edouard Julien 4 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Trevor Larnach 4 4 2 1 0 1 2 2 0 0 0 0 0 0 0 0 0.500 0.500 1.500
Max Kepler 4 4 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Byron Buxton 4 4 3 1 0 1 2 1 0 0 0 0 0 0 0 0 0.750 0.750 1.750
Willi Castro 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Carlos Santana 3 4 1 1 0 0 0 1 1 2 0 0 0 0 0 0 0.333 0.500 0.667
Kyle Farmer 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Christian Vazquez 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Ryan Jeffers 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Totals 36 37 10 4 0 2 6 6 1 14 0 0 0 0 0 0 0.278 0.297 0.556
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Pablo Lopez 4.0 4 3 3 2 6 1 0 17 76-45 0 6.75
Kody Funderburk 1.0 0 0 0 0 1 0 1 4 15-8 0 0.00
Cole Sands 1.0 1 0 0 0 1 0 0 4 18-12 0 0.00
Steven Okert 1.0 1 1 1 0 1 0 0 4 11-10 0 9.00
Jay Jackson (W) 2.0 2 1 1 1 4 0 0 9 41-26 0 4.50
Totals 8.2 8 5 5 3 13 1 1 38 161-101 0 5.19