Milwaukee at Phoenix: Box Score

Tuesday Feb 6, 2024 10:00 pm - Phoenix, AZ
Odds: Phoenix by 5.5, Total Points: 242

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MIL (49-33) 23 26 24 33
106
104.4 1.015 50.6% 12.4% 19.6% 27.8% 19 48
PHO (49-33) 22 26 31 35
114
104.4 1.092 55.2% 13.4% 19.0% 31.0% 14 50
Milwaukee Bucks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Giannis Antetokounmpo 38:36 13-24 1-3 7-13 4 6 10 6 0 0 5 5 1 34
Malik Beasley 35:57 7-17 6-14 2-2 2 2 4 2 0 0 3 1 0 22
Pat Connaughton 32:15 4-6 3-5 1-2 0 6 6 6 0 0 0 4 -15 12
Robin Lopez 18:28 3-8 0-1 0-0 1 0 1 0 1 2 0 2 -13 6
Khris Middleton 8:03 2-3 1-1 1-2 0 3 3 1 1 0 1 1 -1 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jae Crowder 39:46 4-9 0-4 2-2 0 6 6 3 2 1 1 4 -8 10
Bobby Portis 31:11 2-9 1-4 0-0 3 6 9 2 4 1 1 1 3 5
Cameron Payne 22:38 4-10 1-4 2-4 0 4 4 3 2 0 1 2 -3 11
AJ Green 13:06 0-4 0-4 0-0 0 1 1 0 0 0 0 1 -4 0
Thanasis Antetokounmpo Did Not Play
Andre Jackson Did Not Play
MarJon Beauchamp Did Not Play
Totals   39-90 13-40 15-25 10 34 55 23 10 4 13 21   106
    43.3% 32.5% 60.0%                    
Phoenix Suns
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kevin Durant 39:24 11-21 1-5 5-7 0 10 10 1 1 2 5 3 8 28
Bradley Beal 37:47 10-22 2-8 3-5 2 8 10 3 3 0 4 3 9 25
Devin Booker 37:40 12-21 2-6 6-10 0 1 1 4 0 0 1 3 5 32
Grayson Allen 33:38 2-4 2-4 2-2 0 3 3 3 1 1 0 2 2 8
Jusuf Nurkic 32:16 5-9 0-1 0-1 5 5 10 4 2 0 2 4 10 10
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Eric Gordon 22:17 1-4 1-3 0-0 0 4 4 1 0 0 0 2 17 3
Bol Bol 17:09 2-3 0-1 0-0 0 6 6 1 0 1 1 2 8 4
Drew Eubanks 15:44 1-3 0-0 0-0 1 4 5 0 1 1 0 0 -2 2
Josh Okogie 3:35 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -11 0
Yuta Watanabe 0:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Jordan Goodwin 0:15 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -3 2
Chimezie Metu Did Not Play
Udoka Azubuike Did Not Play
Nassir Little Did Not Play
Keita Bates-Diop Did Not Play
Totals   44-87 8-28 18-27 8 41 58 17 8 5 14 19   114
    50.6% 28.6% 66.7%