Boston at New York: Box Score

Saturday Feb 24, 2024 8:30 pm - New York, NY
Odds: Boston by 6, Total Points: 224.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
BOS (64-18) 30 32 35 19
116
85.2 1.362 66.0% 8.2% 31.4% 14.8% 10 58
NY (50-32) 26 32 26 18
102
85.2 1.198 53.0% 16.4% 37.5% 19.5% 5 38
Boston Celtics
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jayson Tatum 43:22 7-15 2-8 3-4 1 5 6 6 2 1 4 3 15 19
Jrue Holiday 35:03 5-10 2-6 0-0 0 1 1 6 2 1 1 2 14 12
Jaylen Brown 34:57 13-24 3-9 1-3 0 8 8 3 1 0 0 2 15 30
Derrick White 32:20 5-8 3-5 0-0 1 2 3 6 2 0 0 1 7 13
Kristaps Porzingis 31:32 7-11 3-4 5-5 2 2 4 4 0 1 1 3 12 22
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Al Horford 26:19 5-7 0-0 0-0 4 3 7 0 0 1 0 2 11 10
Payton Pritchard 15:17 1-3 0-1 0-0 2 0 2 2 1 0 1 2 3 2
Sam Hauser 10:29 2-2 2-2 0-0 1 2 3 0 0 0 0 1 -1 6
Luke Kornet 9:32 1-1 0-0 0-0 0 2 2 0 0 0 0 0 -4 2
Jaden Springer 1:09 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
Sviatoslav Mykhailiuk Did Not Play
Xavier Tillman Did Not Play
Oshae Brissett Did Not Play
Totals   46-81 15-35 9-12 11 25 39 27 8 4 7 16   116
    56.8% 42.9% 75.0%                    
New York Knicks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Josh Hart 41:42 6-10 2-5 2-3 2 6 8 6 0 0 3 1 -8 16
Jalen Brunson 37:34 12-25 4-9 6-6 1 2 3 9 1 0 4 0 -12 34
Precious Achiuwa 34:22 4-8 0-2 0-0 4 5 9 1 0 1 1 2 -13 8
Donte DiVincenzo 31:44 4-12 4-8 0-0 2 2 4 0 0 1 0 4 -5 12
Isaiah Hartenstein 24:08 1-1 0-0 4-4 5 2 7 4 0 1 2 4 -8 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Alec Burks 18:55 3-11 1-7 0-0 0 3 3 0 0 0 1 1 -13 7
Bojan Bogdanovic 18:32 2-7 1-4 3-3 0 0 0 0 0 0 1 2 -14 8
Miles McBride 16:22 5-7 1-2 0-0 1 2 3 1 0 0 1 1 4 11
Jericho Sims 14:23 0-0 0-0 0-0 0 2 2 0 0 0 0 0 -5 0
DaQuan Jeffries 1:09 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 0
Jacob Toppin 1:09 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Julius Randle Did Not Play
Totals   37-82 13-38 15-16 15 24 45 21 1 3 14 15   102
    45.1% 34.2% 93.8%