Memphis at LA Lakers: Box Score

Tuesday Nov 14, 2023 10:30 pm - Los Angeles, CA
Odds: Los Angeles by 6.5, Total Points: 225.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MEM (27-55) 26 25 35 21
107
103.9 1.030 46.2% 8.7% 22.8% 11.3% 8 34
LAL (47-35) 37 37 33 27
134
103.9 1.289 71.6% 18.3% 33.3% 29.6% 17 40
Memphis Grizzlies
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Desmond Bane 27:23 5-10 2-6 3-3 0 1 1 5 0 0 2 1 -24 15
Bismack Biyombo 23:12 0-5 0-0 0-0 6 2 8 4 0 2 0 3 -21 0
Jaren Jackson Jr. 22:06 3-16 2-6 0-0 2 0 2 2 0 1 1 2 -16 8
Jacob Gilyard 20:48 3-5 3-5 0-0 1 2 3 1 2 0 1 2 -13 9
Marcus Smart 8:25 1-3 1-2 0-0 0 1 1 1 1 1 0 0 -7 3
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
David Roddy 31:05 6-17 2-8 3-4 1 2 3 3 2 2 0 2 -7 17
Ziaire Williams 25:43 4-16 2-7 0-0 0 1 1 0 1 1 1 3 -15 10
Santi Aldama 25:08 9-15 3-8 3-5 0 5 5 4 0 2 3 0 -12 24
Xavier Tillman 22:15 6-7 3-3 0-0 1 1 2 2 1 0 1 1 -4 15
John Konchar 18:08 2-4 2-3 0-0 1 2 3 6 1 0 0 1 0 6
Luke Kennard 5:45 0-5 0-3 0-0 1 2 3 0 0 0 0 0 -6 0
Vince Williams 5:01 0-1 0-1 0-0 0 1 1 0 0 0 0 0 -5 0
Kenneth Lofton Jr. 5:01 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -5 0
Totals   39-106 20-53 9-12 13 20 44 28 8 9 9 15   107
    36.8% 37.7% 75.0%                    
Los Angeles Lakers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Taurean Prince 29:28 3-6 2-5 0-0 0 3 3 1 1 0 0 3 9 8
Anthony Davis 26:50 7-11 0-0 5-6 4 7 11 5 0 6 2 1 21 19
D'Angelo Russell 26:35 8-12 6-8 2-3 0 3 3 5 0 0 0 0 25 24
Cam Reddish 24:45 3-7 3-5 1-2 0 1 1 2 0 0 0 2 16 10
LeBron James 22:39 6-11 3-6 1-2 0 9 9 6 1 0 4 1 15 16
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Austin Reaves 29:11 5-9 4-4 2-3 2 10 12 7 0 0 3 0 13 16
Rui Hachimura 23:50 8-10 3-3 4-4 0 3 3 0 0 0 5 2 6 23
Christian Wood 21:58 1-8 0-3 0-0 3 7 10 2 0 1 3 2 9 2
Jaxson Hayes 21:10 4-4 0-0 3-4 1 0 1 1 1 3 0 2 6 11
Max Christie 8:33 2-2 1-1 0-0 0 1 1 1 1 0 1 0 10 5
Maxwell Lewis 5:01 0-1 0-0 0-0 0 0 0 0 0 0 0 0 5 0
Jalen Hood-Schifino Did Not Play
Totals   47-81 22-35 18-24 10 44 66 30 4 10 19 13   134
    58.0% 62.9% 75.0%