Memphis at Portland: Box Score

Sunday Nov 5, 2023 9:00 pm - Portland, OR
Odds: Memphis by 3, Total Points: 219

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MEM (27-55) 30 33 19 30
112
100.7 1.113 57.9% 16.9% 24.4% 14.6% 9 52
POR (21-61) 32 23 31 14
100
100.7 0.993 46.3% 13.9% 29.1% 15.8% 13 34
Memphis Grizzlies
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jaren Jackson Jr. 36:52 11-18 1-4 4-6 3 4 7 2 1 1 2 1 11 27
Desmond Bane 34:12 13-27 3-9 1-1 0 8 8 5 1 0 3 5 8 30
Marcus Smart 29:22 4-9 2-5 0-0 0 2 2 5 2 0 3 3 10 10
Ziaire Williams 27:36 2-4 1-2 1-2 1 6 7 1 0 1 2 2 -17 6
Bismack Biyombo 26:03 3-6 0-0 2-2 5 6 11 4 0 3 2 5 18 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luke Kennard 31:31 5-9 4-6 1-1 0 5 5 2 1 0 1 0 30 15
Santi Aldama 19:51 3-8 1-3 0-0 1 4 5 3 0 0 2 0 -4 7
David Roddy 13:03 2-5 0-1 0-0 0 2 2 0 1 0 0 1 5 4
Jacob Gilyard 11:24 0-0 0-0 0-0 0 0 0 2 0 1 1 1 -5 0
Kenneth Lofton Jr. 10:06 2-3 1-2 0-1 0 2 2 3 0 1 0 0 4 5
Xavier Tillman Did Not Play
Vince Williams Did Not Play
Jake Laravia Did Not Play
Totals   45-89 13-32 9-13 10 39 53 27 6 7 17 18   112
    50.6% 40.6% 69.2%                    
Portland Trail Blazers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Shaedon Sharpe 40:43 7-15 3-8 1-3 1 7 8 3 1 1 3 1 -16 18
Malcolm Brogdon 39:02 6-20 2-8 4-4 3 4 7 11 1 0 1 2 -17 18
Jerami Grant 37:46 10-22 4-13 3-4 2 1 3 3 0 0 2 3 -22 27
DeAndre Ayton 35:02 3-9 0-0 0-0 2 9 11 0 2 1 3 4 -18 6
Matisse Thybulle 19:19 2-3 2-3 0-0 0 3 3 1 1 2 1 1 0 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Toumani Camara 24:29 3-5 2-3 0-0 3 3 6 2 1 0 3 1 -4 8
Skylar Mays 16:15 2-9 1-5 2-2 0 1 1 2 2 0 0 3 9 7
Jabari Walker 16:15 2-9 0-5 1-1 3 2 5 1 3 1 0 2 4 5
Robert Williams 11:09 2-3 0-0 1-1 2 1 3 0 0 0 1 4 4 5
Kris Murray Did Not Play
Moses Brown Did Not Play
Justin Minaya Did Not Play
Rayan Rupert Did Not Play
Totals   37-95 14-45 12-15 16 31 56 23 11 5 14 21   100
    38.9% 31.1% 80.0%