Atlanta at Boston: Box Score

Sunday Nov 26, 2023 6:00 pm - Boston, MA
Odds: Boston by 7, Total Points: 236.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
ATL (36-46) 26 27 29 21
103
100.1 1.029 51.7% 16.0% 21.6% 21.6% 18 34
BOS (64-18) 33 36 21 23
113
100.1 1.129 51.1% 13.0% 36.0% 21.1% 8 46
Atlanta Hawks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
De'Andre Hunter 39:42 7-14 5-11 5-5 0 4 4 2 1 1 2 4 -11 24
Trae Young 37:16 12-27 6-16 3-6 1 4 5 7 0 0 5 3 -11 33
Dejounte Murray 34:12 2-13 0-6 2-2 2 2 4 3 0 0 3 1 -7 6
Saddiq Bey 28:52 3-7 1-5 0-0 3 5 8 1 0 0 0 3 -16 7
Clint Capela 20:59 1-5 0-0 2-6 4 4 8 1 1 2 1 0 -8 4
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Bogdan Bogdanovic 31:45 8-12 7-10 0-0 1 6 7 0 1 0 4 3 -1 23
Onyeka Okongwu 27:01 2-2 0-0 0-0 0 3 3 0 2 1 0 2 -2 4
AJ Griffin 12:26 0-5 0-3 0-0 0 4 4 1 0 0 0 0 7 0
Wesley Matthews 7:47 1-3 0-2 0-0 0 0 0 0 0 0 0 1 -1 2
Bruno Fernando Did Not Play
Garrison Matthews Did Not Play
Patrick Mills Did Not Play
Trent Forrest Did Not Play
Totals   36-88 19-53 12-19 11 32 50 15 5 4 16 17   103
    40.9% 35.8% 63.2%                    
Boston Celtics
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jayson Tatum 38:48 11-25 5-13 7-10 1 8 9 4 2 0 6 2 3 34
Derrick White 37:29 5-13 0-6 5-5 2 2 4 11 3 0 3 5 29 15
Jaylen Brown 36:28 9-19 2-7 1-2 1 6 7 3 1 0 2 4 5 21
Al Horford 32:24 3-8 0-5 0-0 3 12 15 3 1 2 0 1 17 6
Dalano Banton 18:43 3-5 0-1 2-2 2 3 5 1 0 0 1 4 -4 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Sam Hauser 31:45 4-9 4-9 0-0 2 2 4 2 0 0 0 2 11 12
Payton Pritchard 19:54 2-6 2-6 0-0 0 2 2 0 0 0 0 0 -10 6
Neemias Queta 15:09 3-8 0-0 1-1 6 4 10 0 1 0 0 0 5 7
Luke Kornet 9:20 2-2 0-0 0-0 1 1 2 0 1 1 0 1 -6 4
Oshae Brissett Did Not Play
Lamar Stevens Did Not Play
Sviatoslav Mykhailiuk Did Not Play
Jordan Walsh Did Not Play
Totals   42-95 13-47 16-20 18 40 66 24 9 3 13 19   113
    44.2% 27.7% 80.0%