Miami at Golden State: Box Score

Thursday Dec 28, 2023 10:00 pm - San Francisco, CA
Odds: Golden State by 6.5, Total Points: 232

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MIA (46-36) 22 36 33 23
114
100.3 1.136 53.8% 10.0% 24.4% 24.2% 10 60
GS (46-36) 25 26 25 26
102
100.3 1.017 46.6% 13.0% 26.1% 28.4% 12 50
Miami Heat
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jaime Jaquez Jr. 38:41 7-15 2-5 1-2 1 4 5 6 1 0 2 2 8 17
Edrice Adebayo 35:30 7-13 0-0 3-4 2 9 11 4 0 0 0 2 8 17
Tyler Herro 30:50 10-18 3-7 3-4 0 7 7 2 1 0 2 0 11 26
RJ Hampton 24:53 3-6 0-2 1-2 2 0 2 3 0 0 1 3 8 7
Haywood Highsmith 18:16 1-3 1-2 0-0 0 0 0 0 1 0 0 4 4 3
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Duncan Robinson 29:51 2-11 1-6 0-0 1 1 2 4 0 0 0 3 5 5
Jamal Cain 28:28 7-14 2-5 2-2 1 5 6 0 2 0 1 1 7 18
Nikola Jovic 19:32 4-5 0-1 3-5 2 1 3 3 1 1 0 3 10 11
Kevin Love 12:53 2-5 1-3 3-3 0 7 7 4 0 0 1 1 2 8
Cole Swider 1:06 1-1 0-0 0-0 1 0 1 0 0 0 0 0 -3 2
Thomas Bryant Did Not Play
Josh Richardson Did Not Play
Totals   44-91 10-31 16-22 10 34 59 26 6 1 10 19   114
    48.4% 32.3% 72.7%                    
Golden State Warriors
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Stephen Curry 31:42 3-15 2-8 5-6 0 4 4 5 2 1 1 1 -14 13
Brandon Podziemski 27:47 4-9 2-5 0-0 1 2 3 6 0 0 1 2 1 10
Klay Thompson 25:20 4-11 2-6 3-4 0 0 0 5 2 0 0 2 -26 13
Jonathan Kuminga 23:34 5-11 0-3 0-0 1 4 5 1 0 0 6 0 -26 10
Kevon Looney 14:08 2-2 0-0 1-3 3 2 5 0 0 1 0 3 -9 5
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Chris Paul 27:02 3-6 1-4 2-2 0 4 4 4 0 0 3 4 -8 9
Andrew Wiggins 25:56 4-11 0-3 3-4 1 1 2 4 0 0 1 2 5 11
Trayce Jackson-Davis 25:44 4-9 0-0 2-2 4 7 11 1 0 2 1 1 8 10
Dario Saric 19:32 4-5 1-1 1-1 1 5 6 1 0 0 0 1 -10 10
Moses Moody 12:48 4-8 0-2 3-3 1 2 3 0 0 2 0 1 10 11
Lester Quinones 2:09 0-0 0-0 0-0 0 0 0 0 0 0 0 1 3 0
Cory Joseph 2:09 0-0 0-0 0-0 0 0 0 0 0 0 0 1 3 0
Jerome Robinson 2:09 0-1 0-1 0-0 0 0 0 0 0 1 0 0 3 0
Draymond Green Did Not Play
Totals   37-88 8-33 20-25 12 31 50 27 4 7 13 19   102
    42.0% 24.2% 80.0%