New York at Milwaukee: Box Score

Sunday Apr 7, 2024 7:00 pm - Milwaukee, WI
Odds: Milwaukee by 4.5, Total Points: 220.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
NY (50-32) 25 25 39 33
122
94.9 1.286 56.5% 7.4% 31.0% 23.9% 9 44
MIL (49-33) 31 30 24 24
109
94.9 1.149 54.7% 14.8% 24.3% 42.7% 12 34
New York Knicks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jalen Brunson 39:26 16-32 2-6 9-11 1 5 6 8 0 0 1 4 11 43
OG Anunoby 37:47 2-10 0-5 0-0 2 1 3 2 4 2 1 4 7 4
Donte DiVincenzo 37:27 8-14 8-11 2-2 1 3 4 3 1 1 1 3 15 26
Josh Hart 37:24 2-9 1-2 2-2 2 7 9 9 0 0 0 2 8 7
Isaiah Hartenstein 28:51 8-9 0-0 2-3 3 7 10 1 1 0 2 2 7 18
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Mitchell Robinson 19:09 0-2 0-0 1-2 3 3 6 0 0 3 0 4 6 1
Miles McBride 18:00 3-6 2-4 0-0 1 1 2 1 3 0 0 1 1 8
Bojan Bogdanovic 16:59 6-9 1-1 2-2 0 1 1 1 0 0 0 1 5 15
Precious Achiuwa 4:57 0-1 0-0 0-0 0 0 0 0 0 0 0 1 5 0
Malik Milton Did Not Play
Mamadi Diakite Did Not Play
Jericho Sims Did Not Play
DaQuan Jeffries Did Not Play
Jacob Toppin Did Not Play
Alec Burks Did Not Play
Totals   45-92 14-29 18-22 13 28 50 25 9 6 7 22   122
    48.9% 48.3% 81.8%                    
Milwaukee Bucks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Damian Lillard 38:42 4-11 1-7 14-15 0 4 4 6 1 2 4 2 -8 23
Giannis Antetokounmpo 38:32 10-20 0-1 8-11 3 12 15 8 1 2 4 2 -5 28
Brook Lopez 28:46 4-8 2-6 3-4 1 4 5 1 0 3 3 2 -9 13
Malik Beasley 23:03 3-6 3-6 0-0 0 1 1 3 0 0 0 5 -10 9
Khris Middleton 13:01 2-4 1-1 0-0 2 2 4 2 0 0 2 0 4 5
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Pat Connaughton 31:03 1-5 1-4 2-2 0 1 1 2 0 0 0 3 -11 5
Bobby Portis 29:15 10-15 4-6 0-0 1 4 5 2 0 0 0 0 -11 24
Jae Crowder 15:18 0-1 0-0 0-0 1 1 2 3 0 0 1 0 1 0
AJ Green 13:28 1-3 0-2 0-0 0 0 0 0 1 0 0 1 1 2
Andre Jackson 4:12 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -5 0
Thanasis Antetokounmpo 1:10 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -3 0
Ryan Rollins 1:10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Tyty Washington Jr. 1:10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Chris Livingston 1:10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Danilo Gallinari Did Not Play
Totals   35-75 12-34 27-32 9 29 46 27 3 7 14 16   109
    46.7% 35.3% 84.4%