New York at Boston: Stat Splits

Friday Dec 8, 2023 7:30 pm - Boston, MA
Odds: Boston by 7.5, Total Points: 221.5

Scoring

Split Season Last 3 Games Away vs. Home
Stat NY adv BOS NY adv BOS NY adv BOS
Avg Score Margin +3.7 +11.2 -1.3 +7.3 +1.7 +14.4
Points/Game 112.4 119.2 111.0 115.0 113.1 121.8
Opp Points/Game 108.7 108.1 112.3 107.7 111.4 107.4
Fastbreak Pts/Gm 14.7 14.7 13.0 13.7 14.6 15.5
Pts in Paint/Gm 48.4 46.6 46.0 47.3 48.6 47.1
Win % - All 0.600 0.792 0.333 1.000 0.532 0.878

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat NY adv BOS NY adv BOS NY adv BOS
Assists/Game 24.1 26.4 22.7 24.7 23.9 26.8
Assists/FGM 0.587 0.609 0.571 0.587 0.578 0.605
Assists/Turnover 1.861 2.224 2.429 2.176 1.784 2.246
Free Throw % 77.7% 80.5% 79.2% 80.0% 78.4% 82.8%
Three Point % 37.0% 38.5% 36.5% 35.4% 37.2% 39.9%
Two Point % 52.6% 57.6% 49.4% 60.9% 53.0% 58.1%
Effective FG % 53.7% 57.7% 51.5% 57.1% 54.1% 58.9%
Shooting % 46.4% 48.6% 44.4% 48.5% 46.8% 49.6%
Shooting Efficiency 1.143 1.206 1.115 1.195 1.151 1.228

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat NY adv BOS NY adv BOS NY adv BOS
Total Rebounds/Gm 53.7 53.4 50.0 48.3 52.7 53.1
Off Rebounds/Gm 12.8 10.6 14.0 10.7 12.5 10.5
Def Rebounds/Gm 32.1 35.4 24.7 29.3 31.7 36.2
Blocks/Game 4.3 6.4 4.0 6.7 4.3 6.3
Opp Blocks/Game 5.4 3.5 7.7 2.3 5.5 3.4
Block % 5.0% 7.0% 5.0% 7.6% 5.0% 6.9%
Steals/Game 7.2 6.7 6.0 8.7 7.3 6.9
Opp Steals/Game 6.6 6.0 5.0 4.7 6.8 6.2
Steals/Play 6.6% 6.1% 5.8% 8.0% 6.7% 6.2%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat NY adv BOS NY adv BOS NY adv BOS
Turnovers/Game 13.0 11.9 9.3 11.3 13.4 11.9
Opp Turnovers/Game 13.0 12.0 13.7 13.7 12.9 12.3
Turnovers/Play 11.6% 10.7% 8.6% 10.5% 12.0% 10.7%
Personal Fouls/Gm 17.7 16.0 18.0 17.3 18.2 16.1
Opp Personal Fouls/Gm 19.4 17.4 20.7 21.0 19.2 17.4
Tech Fouls/Gm 0.3 0.4 1.3 0.7 0.3 0.4