Dallas at LA Lakers: Box Score

Wednesday Jan 17, 2024 8:30 pm - Los Angeles, CA
Odds: Los Angeles by 3, Total Points: 244.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
DAL (50-32) 26 27 27 30
110
103.2 1.065 52.2% 14.5% 23.4% 19.8% 7 46
LAL (47-35) 32 23 42 30
127
103.2 1.230 60.4% 10.7% 22.0% 26.4% 32 62
Dallas Mavericks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luka Doncic 36:12 12-24 2-9 7-9 0 13 13 10 2 2 4 2 -15 33
Kyrie Irving 32:14 4-16 1-5 3-3 0 5 5 6 0 0 2 2 -14 12
Tim Hardaway, Jr. 28:17 5-17 0-7 2-2 2 2 4 1 1 0 4 2 -10 12
Dereck Lively II 28:01 8-9 0-0 0-0 5 6 11 2 1 0 2 2 -5 16
Derrick Jones Jr. 26:38 3-3 2-2 0-0 1 0 1 0 0 1 0 2 -25 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Grant Williams 25:42 2-6 2-6 2-2 0 3 3 2 0 0 0 3 -1 8
Maxi Kleber 21:11 2-3 2-3 0-0 1 0 1 3 0 2 1 5 -17 6
Jaden Hardy 20:09 3-7 1-5 0-0 0 0 0 0 0 0 1 0 -7 7
Dwight Powell 6:54 0-0 0-0 1-2 2 2 4 0 0 0 1 1 6 1
Seth Curry 5:14 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -9 0
Brandon Williams 4:44 2-3 1-2 0-0 0 1 1 2 0 0 0 0 6 5
A.J. Lawson 4:44 1-1 0-0 0-0 0 0 0 0 0 0 0 0 6 2
Richaun Holmes Did Not Play
Markieff Morris Did Not Play
Totals   42-91 11-40 15-18 11 32 48 26 4 5 15 19   110
    46.2% 27.5% 83.3%                    
Los Angeles Lakers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
D'Angelo Russell 35:58 11-20 5-7 2-2 1 3 4 3 0 0 1 0 16 29
Anthony Davis 33:03 12-17 0-0 4-5 5 7 12 9 1 1 1 2 21 28
LeBron James 33:02 10-19 3-7 2-2 1 7 8 8 1 0 3 1 20 25
Austin Reaves 29:30 6-8 2-2 0-0 0 3 3 7 1 0 3 2 20 14
Taurean Prince 20:31 3-8 0-3 3-5 0 1 1 1 0 0 0 4 13 9
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jarred Vanderbilt 25:51 1-3 0-1 5-8 1 8 9 1 1 0 1 3 10 7
Rui Hachimura 22:05 2-6 1-4 1-2 1 3 4 1 2 0 0 1 -1 6
Christian Wood 16:34 1-5 0-3 0-0 0 2 2 1 1 0 1 0 -6 2
Max Christie 13:58 2-2 1-1 0-0 0 2 2 0 0 0 0 0 4 5
Jaxson Hayes 4:44 0-1 0-0 0-0 0 0 0 1 1 0 0 1 -6 0
Skylar Mays 4:44 1-2 0-0 0-0 0 0 0 1 0 0 0 1 -6 2
Cam Reddish Did Not Play
Totals   49-91 12-28 17-24 9 36 53 33 8 1 11 15   127
    53.8% 42.9% 70.8%