Dallas at Portland: Stat Splits

Saturday Dec 16, 2023 9:00 pm - Portland, OR
Odds: Dallas by 4.5, Total Points: 232.5

Scoring

Split Season Last 3 Games Away vs. Home
Stat DAL adv POR DAL adv POR DAL adv POR
Avg Score Margin +2.2 -9.0 -1.3 -18.7 +1.0 -6.6
Points/Game 115.7 106.4 103.7 93.7 114.6 108.0
Opp Points/Game 113.5 115.4 105.0 112.3 113.6 114.7
Fastbreak Pts/Gm 15.0 12.7 7.0 12.0 13.9 13.0
Pts in Paint/Gm 46.9 46.8 49.3 42.0 46.4 47.6
Win % - All 0.614 0.256 0.333 0.000 0.615 0.268

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat DAL adv POR DAL adv POR DAL adv POR
Assists/Game 24.9 23.1 16.3 20.0 24.7 23.1
Assists/FGM 0.589 0.587 0.412 0.583 0.581 0.580
Assists/Turnover 1.979 1.516 1.256 1.579 2.028 1.579
Free Throw % 75.1% 79.1% 68.2% 76.2% 74.4% 80.0%
Three Point % 36.8% 34.5% 32.2% 23.7% 36.4% 35.0%
Two Point % 56.3% 49.4% 56.5% 43.2% 56.9% 49.3%
Effective FG % 55.8% 50.3% 53.6% 40.2% 55.9% 50.5%
Shooting % 47.9% 43.9% 48.0% 35.5% 48.0% 44.1%
Shooting Efficiency 1.165 1.072 1.115 0.885 1.159 1.080

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat DAL adv POR DAL adv POR DAL adv POR
Total Rebounds/Gm 51.1 51.5 52.0 60.7 50.3 52.1
Off Rebounds/Gm 10.0 12.6 9.3 19.7 9.3 13.7
Def Rebounds/Gm 33.0 30.1 34.3 30.7 33.5 29.9
Blocks/Game 5.1 4.3 3.0 3.3 5.1 3.9
Opp Blocks/Game 4.2 6.4 6.3 8.0 4.1 6.3
Block % 5.7% 5.0% 3.5% 3.9% 5.6% 4.5%
Steals/Game 6.8 7.6 6.7 8.0 6.7 7.7
Opp Steals/Game 7.3 8.9 8.0 7.3 7.2 8.3
Steals/Play 6.0% 6.8% 6.2% 7.3% 5.9% 6.9%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat DAL adv POR DAL adv POR DAL adv POR
Turnovers/Game 12.6 15.2 13.0 12.7 12.2 14.6
Opp Turnovers/Game 13.4 14.3 13.0 13.0 13.3 14.1
Turnovers/Play 11.3% 13.3% 12.3% 10.7% 11.0% 12.7%
Personal Fouls/Gm 18.4 20.2 17.7 17.0 17.8 19.8
Opp Personal Fouls/Gm 20.3 17.9 16.0 19.0 18.5 17.8
Tech Fouls/Gm 0.5 0.2 0.3 0.3 0.2 0.2