Detroit at Boston: Stat Splits

Thursday Dec 28, 2023 7:30 pm - Boston, MA
Odds: Boston by 17, Total Points: 233.5

Scoring

Split Season Last 3 Games Away vs. Home
Stat DET adv BOS DET adv BOS DET adv BOS
Avg Score Margin -9.1 +11.2 -10.7 +9.3 -10.1 +14.3
Points/Game 109.9 119.0 102.3 105.7 109.5 121.2
Opp Points/Game 119.0 107.8 113.0 96.3 119.6 106.9
Fastbreak Pts/Gm 14.3 14.7 13.0 13.0 14.5 15.4
Pts in Paint/Gm 49.9 46.5 46.0 44.0 49.3 46.9
Win % - All 0.171 0.796 0.333 1.000 0.167 0.882

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat DET adv BOS DET adv BOS DET adv BOS
Assists/Game 25.5 26.4 22.3 24.7 24.8 26.8
Assists/FGM 0.623 0.610 0.558 0.632 0.605 0.607
Assists/Turnover 1.673 2.221 1.634 1.947 1.642 2.239
Free Throw % 78.5% 80.5% 71.2% 81.1% 77.7% 82.8%
Three Point % 34.8% 38.4% 30.3% 32.0% 34.9% 39.6%
Two Point % 52.8% 57.6% 54.5% 59.2% 51.7% 58.1%
Effective FG % 52.6% 57.6% 51.1% 53.7% 51.9% 58.8%
Shooting % 46.3% 48.6% 45.5% 45.9% 45.8% 49.4%
Shooting Efficiency 1.114 1.205 1.073 1.130 1.100 1.225

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat DET adv BOS DET adv BOS DET adv BOS
Total Rebounds/Gm 50.9 53.3 47.7 50.3 51.1 53.0
Off Rebounds/Gm 10.5 10.6 8.0 10.7 10.8 10.5
Def Rebounds/Gm 32.8 35.3 31.3 33.3 32.4 36.1
Blocks/Game 4.7 6.4 4.0 6.7 4.6 6.3
Opp Blocks/Game 6.0 3.5 4.3 2.7 6.1 3.4
Block % 5.3% 7.1% 4.4% 8.0% 5.2% 7.0%
Steals/Game 6.5 6.7 7.3 8.7 6.5 7.0
Opp Steals/Game 8.9 6.0 9.3 6.0 8.6 6.2
Steals/Play 5.7% 6.1% 6.6% 8.2% 5.7% 6.3%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat DET adv BOS DET adv BOS DET adv BOS
Turnovers/Game 15.2 11.9 13.7 12.7 15.1 12.0
Opp Turnovers/Game 12.4 12.0 14.3 13.3 13.1 12.4
Turnovers/Play 13.4% 10.8% 12.5% 11.9% 13.2% 10.8%
Personal Fouls/Gm 20.6 16.0 10.3 16.3 20.5 16.1
Opp Personal Fouls/Gm 17.8 17.4 13.7 17.3 17.8 17.4
Tech Fouls/Gm 0.3 0.4 0.0 0.3 0.4 0.4