Detroit at New York: Stat Splits

Thursday Nov 30, 2023 7:30 pm - New York, NY
Odds: New York by 14.5, Total Points: 218.5

Scoring

Split Season Last 3 Games Away vs. Home
Stat DET adv NY DET adv NY DET adv NY
Avg Score Margin -9.1 +3.7 -10.7 -1.3 -10.1 +5.6
Points/Game 109.9 112.4 102.3 111.0 109.5 111.7
Opp Points/Game 119.0 108.7 113.0 112.3 119.6 106.1
Fastbreak Pts/Gm 14.3 14.7 13.0 13.0 14.5 14.8
Pts in Paint/Gm 49.9 48.4 46.0 46.0 49.3 48.3
Win % - All 0.171 0.600 0.333 0.333 0.167 0.667

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat DET adv NY DET adv NY DET adv NY
Assists/Game 25.5 24.1 22.3 22.7 24.8 24.4
Assists/FGM 0.623 0.587 0.558 0.571 0.605 0.596
Assists/Turnover 1.673 1.861 1.634 2.429 1.642 1.942
Free Throw % 78.5% 77.7% 71.2% 79.2% 77.7% 77.0%
Three Point % 34.8% 37.0% 30.3% 36.5% 34.9% 36.8%
Two Point % 52.8% 52.6% 54.5% 49.4% 51.7% 52.2%
Effective FG % 52.6% 53.7% 51.1% 51.5% 51.9% 53.4%
Shooting % 46.3% 46.4% 45.5% 44.4% 45.8% 46.0%
Shooting Efficiency 1.114 1.143 1.073 1.115 1.100 1.136

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat DET adv NY DET adv NY DET adv NY
Total Rebounds/Gm 50.9 53.7 47.7 50.0 51.1 54.6
Off Rebounds/Gm 10.5 12.8 8.0 14.0 10.8 13.1
Def Rebounds/Gm 32.8 32.1 31.3 24.7 32.4 32.5
Blocks/Game 4.7 4.3 4.0 4.0 4.6 4.2
Opp Blocks/Game 6.0 5.4 4.3 7.7 6.1 5.3
Block % 5.3% 5.0% 4.4% 5.0% 5.2% 5.0%
Steals/Game 6.5 7.2 7.3 6.0 6.5 7.1
Opp Steals/Game 8.9 6.6 9.3 5.0 8.6 6.5
Steals/Play 5.7% 6.6% 6.6% 5.8% 5.7% 6.6%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat DET adv NY DET adv NY DET adv NY
Turnovers/Game 15.2 13.0 13.7 9.3 15.1 12.5
Opp Turnovers/Game 12.4 13.0 14.3 13.7 13.1 13.1
Turnovers/Play 13.4% 11.6% 12.5% 8.6% 13.2% 11.3%
Personal Fouls/Gm 20.6 17.7 10.3 18.0 20.5 17.2
Opp Personal Fouls/Gm 17.8 19.4 13.7 20.7 17.8 19.5
Tech Fouls/Gm 0.3 0.3 0.0 1.3 0.4 0.3