Houston at Utah: Box Score

Thursday Apr 11, 2024 9:00 pm - Salt Lake City, UT
Odds: Houston by 11, Total Points: 227

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
HOU (41-41) 38 29 29 25
121
99.3 1.219 53.2% 10.1% 32.0% 23.2% 16 38
UTA (31-51) 28 36 34 26
124
99.3 1.249 58.6% 16.1% 39.5% 31.0% 12 56
Houston Rockets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Fred VanVleet 40:05 12-30 9-13 9-10 3 4 7 7 2 1 2 3 12 42
Amen Thompson 35:24 6-12 0-1 3-4 6 4 10 4 2 0 1 0 -1 15
Dillon Brooks 27:05 4-14 0-5 0-0 3 1 4 1 2 0 1 5 -6 8
Jabari Smith 25:45 3-6 1-4 0-0 0 3 3 2 0 2 0 1 -2 7
Jalen Green 18:42 1-7 1-5 0-0 0 1 1 1 0 0 3 2 -23 3
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jock Landale 27:17 3-3 1-1 2-2 1 0 1 2 1 1 1 4 10 9
Cam Whitmore 26:50 5-11 4-8 4-4 0 4 4 4 0 2 2 2 6 18
Jeff Green 22:04 4-7 3-5 2-2 1 5 6 0 0 0 0 1 -1 13
Aaron Holiday 11:19 2-5 2-5 0-0 2 0 2 1 0 0 0 0 2 6
Reggie Bullock 5:29 0-0 0-0 0-0 0 1 1 0 1 0 0 0 -12 0
Jeenathan Williams Did Not Play
Nate Hinton Did Not Play
Boban Marjanovic Did Not Play
Jermaine Samuels Did Not Play
Totals   40-95 21-47 20-22 16 23 44 22 8 6 10 18   121
    42.1% 44.7% 90.9%                    
Utah Jazz
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luka Samanic 33:33 7-17 1-7 7-9 3 3 6 2 1 0 2 2 7 22
Keyonte George 32:55 7-14 2-6 4-5 0 4 4 5 2 0 5 3 -2 20
Johnny Juzang 23:53 3-5 2-3 2-2 0 2 2 1 0 1 3 3 1 10
Omer Yurtseven 19:06 5-9 0-1 0-0 2 3 5 0 0 0 0 0 -3 10
Taylor Hendricks 18:54 2-3 1-2 0-0 1 3 4 4 3 1 0 1 3 5
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Talen Horton-Tucker 28:54 5-13 2-6 4-4 1 4 5 5 0 2 1 5 6 16
Kenneth Lofton Jr. 27:23 5-7 2-3 2-4 5 4 9 5 2 1 2 3 5 14
Brice Sensabaugh 24:07 5-12 4-9 3-3 1 5 6 3 0 0 0 2 4 17
Darius Bazley 23:03 4-5 0-1 0-0 2 5 7 2 0 2 1 0 -1 8
Micah Potter 8:12 1-2 0-1 0-0 0 1 1 0 0 0 0 1 -5 2
Kira Lewis Jr. Did Not Play
Jason Preston Did Not Play
Totals   44-87 14-39 22-27 15 34 61 27 8 7 16 20   124
    50.6% 35.9% 81.5%