Minnesota at Dallas: Stat Splits

Thursday Dec 14, 2023 8:30 pm - Dallas, TX
Odds: Minnesota by 1.5, Total Points: 231

Scoring

Split Season Last 3 Games Away vs. Home
Stat MIN adv DAL MIN adv DAL MIN adv DAL
Avg Score Margin +6.1 +2.2 -8.3 -1.3 +4.8 +3.5
Points/Game 112.1 115.7 105.0 103.7 113.1 116.9
Opp Points/Game 106.0 113.5 113.3 105.0 108.2 113.3
Fastbreak Pts/Gm 12.2 15.0 9.0 7.0 12.3 16.2
Pts in Paint/Gm 50.0 46.9 47.3 49.3 51.4 47.5
Win % - All 0.663 0.614 0.333 0.333 0.653 0.612

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat MIN adv DAL MIN adv DAL MIN adv DAL
Assists/Game 26.2 24.9 22.0 16.3 26.0 25.1
Assists/FGM 0.641 0.589 0.550 0.412 0.622 0.598
Assists/Turnover 1.892 1.979 1.692 1.256 1.958 1.929
Free Throw % 77.6% 75.1% 71.4% 68.2% 79.0% 75.8%
Three Point % 38.2% 36.8% 34.9% 32.2% 38.4% 37.3%
Two Point % 54.5% 56.3% 55.6% 56.5% 54.2% 55.7%
Effective FG % 55.6% 55.8% 54.4% 53.6% 55.4% 55.8%
Shooting % 48.2% 47.9% 48.4% 48.0% 48.3% 47.7%
Shooting Efficiency 1.172 1.165 1.142 1.115 1.170 1.171

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat MIN adv DAL MIN adv DAL MIN adv DAL
Total Rebounds/Gm 51.3 51.1 46.3 52.0 50.8 52.0
Off Rebounds/Gm 9.6 10.0 9.7 9.3 10.2 10.7
Def Rebounds/Gm 33.8 33.0 28.3 34.3 32.9 32.4
Blocks/Game 5.8 5.1 3.7 3.0 5.3 5.1
Opp Blocks/Game 4.6 4.2 4.7 6.3 4.9 4.4
Block % 6.8% 5.7% 4.7% 3.5% 6.4% 5.8%
Steals/Game 7.8 6.8 7.0 6.7 7.4 6.9
Opp Steals/Game 7.4 7.3 6.7 8.0 7.1 7.4
Steals/Play 7.1% 6.0% 6.7% 6.2% 6.8% 6.1%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat MIN adv DAL MIN adv DAL MIN adv DAL
Turnovers/Game 13.8 12.6 13.0 13.0 13.3 13.0
Opp Turnovers/Game 14.0 13.4 13.7 13.0 14.0 13.4
Turnovers/Play 12.6% 11.3% 12.4% 12.3% 12.1% 11.5%
Personal Fouls/Gm 19.2 18.4 21.3 17.7 19.9 19.2
Opp Personal Fouls/Gm 19.9 20.3 20.3 16.0 19.7 22.1
Tech Fouls/Gm 0.5 0.5 1.0 0.3 0.5 0.7