Minnesota at Washington: Stat Splits

Wednesday Jan 24, 2024 7:00 pm - Washington, DC
Odds: Minnesota by 10.5, Total Points: 229.5

Scoring

Split Season Last 3 Games Away vs. Home
Stat MIN adv WAS MIN adv WAS MIN adv WAS
Avg Score Margin +6.1 -9.3 -8.3 -7.0 +4.8 -9.1
Points/Game 112.1 113.7 105.0 123.3 113.1 112.8
Opp Points/Game 106.0 123.0 113.3 130.3 108.2 121.9
Fastbreak Pts/Gm 12.2 17.6 9.0 21.3 12.3 16.0
Pts in Paint/Gm 50.0 54.7 47.3 52.7 51.4 55.1
Win % - All 0.663 0.183 0.333 0.000 0.653 0.171

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat MIN adv WAS MIN adv WAS MIN adv WAS
Assists/Game 26.2 27.9 22.0 30.3 26.0 28.1
Assists/FGM 0.641 0.649 0.550 0.659 0.622 0.652
Assists/Turnover 1.892 1.995 1.692 2.459 1.958 1.995
Free Throw % 77.6% 76.4% 71.4% 75.0% 79.0% 77.8%
Three Point % 38.2% 34.8% 34.9% 41.9% 38.4% 33.7%
Two Point % 54.5% 54.8% 55.6% 55.8% 54.2% 57.1%
Effective FG % 55.6% 53.8% 54.4% 59.0% 55.4% 54.5%
Shooting % 48.2% 47.0% 48.4% 49.6% 48.3% 47.8%
Shooting Efficiency 1.172 1.124 1.142 1.227 1.170 1.134

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat MIN adv WAS MIN adv WAS MIN adv WAS
Total Rebounds/Gm 51.3 48.5 46.3 46.3 50.8 48.4
Off Rebounds/Gm 9.6 9.2 9.7 6.3 10.2 8.8
Def Rebounds/Gm 33.8 31.9 28.3 32.3 32.9 32.5
Blocks/Game 5.8 5.1 3.7 4.3 5.3 5.1
Opp Blocks/Game 4.6 6.0 4.7 9.7 4.9 5.7
Block % 6.8% 5.4% 4.7% 4.7% 6.4% 5.5%
Steals/Game 7.8 7.6 7.0 6.7 7.4 6.8
Opp Steals/Game 7.4 8.0 6.7 9.3 7.1 8.0
Steals/Play 7.1% 6.4% 6.7% 5.6% 6.8% 5.8%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat MIN adv WAS MIN adv WAS MIN adv WAS
Turnovers/Game 13.8 14.0 13.0 12.3 13.3 14.1
Opp Turnovers/Game 14.0 14.0 13.7 12.7 14.0 13.1
Turnovers/Play 12.6% 12.1% 12.4% 10.9% 12.1% 12.4%
Personal Fouls/Gm 19.2 20.0 21.3 20.0 19.9 19.9
Opp Personal Fouls/Gm 19.9 18.0 20.3 17.3 19.7 17.3
Tech Fouls/Gm 0.5 0.4 1.0 0.0 0.5 0.4