Washington at Cleveland: Stat Splits

Friday Jan 5, 2024 7:30 pm - Cleveland, OH
Odds: Cleveland by 10.5, Total Points: 237.5

Scoring

Split Season Last 3 Games Away vs. Home
Stat WAS adv CLE WAS adv CLE WAS adv CLE
Avg Score Margin -9.3 +1.4 -7.0 -11.7 -9.5 +3.7
Points/Game 113.7 110.8 123.3 97.7 114.7 112.6
Opp Points/Game 123.0 109.4 130.3 109.3 124.2 108.9
Fastbreak Pts/Gm 17.6 14.5 21.3 7.7 19.2 15.2
Pts in Paint/Gm 54.7 49.7 52.7 44.0 54.4 50.2
Win % - All 0.183 0.564 0.000 0.000 0.195 0.630

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat WAS adv CLE WAS adv CLE WAS adv CLE
Assists/Game 27.9 27.2 30.3 22.7 27.7 28.3
Assists/FGM 0.649 0.659 0.659 0.591 0.647 0.670
Assists/Turnover 1.995 2.030 2.459 2.615 1.995 2.133
Free Throw % 76.4% 76.4% 75.0% 79.3% 75.2% 75.6%
Three Point % 34.8% 36.1% 41.9% 34.8% 35.9% 37.3%
Two Point % 54.8% 55.8% 55.8% 52.8% 52.6% 56.0%
Effective FG % 53.8% 55.1% 59.0% 52.5% 53.1% 56.0%
Shooting % 47.0% 47.5% 49.6% 44.7% 46.2% 48.1%
Shooting Efficiency 1.124 1.150 1.227 1.088 1.114 1.162

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat WAS adv CLE WAS adv CLE WAS adv CLE
Total Rebounds/Gm 48.5 50.5 46.3 38.0 48.6 51.2
Off Rebounds/Gm 9.2 9.6 6.3 7.0 9.7 10.4
Def Rebounds/Gm 31.9 33.1 32.3 24.7 31.2 32.9
Blocks/Game 5.1 4.6 4.3 2.3 5.0 4.5
Opp Blocks/Game 6.0 5.0 9.7 4.7 6.4 5.2
Block % 5.4% 5.3% 4.7% 2.9% 5.4% 5.1%
Steals/Game 7.6 7.3 6.7 5.7 8.4 7.3
Opp Steals/Game 8.0 7.6 9.3 5.0 7.9 7.7
Steals/Play 6.4% 6.6% 5.6% 5.6% 7.0% 6.6%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat WAS adv CLE WAS adv CLE WAS adv CLE
Turnovers/Game 14.0 13.4 12.3 8.7 13.9 13.3
Opp Turnovers/Game 14.0 13.5 12.7 13.7 15.0 13.3
Turnovers/Play 12.1% 12.2% 10.9% 8.8% 11.9% 12.0%
Personal Fouls/Gm 20.0 17.8 20.0 15.7 20.0 17.1
Opp Personal Fouls/Gm 18.0 18.7 17.3 13.7 18.7 18.4
Tech Fouls/Gm 0.4 0.5 0.0 0.3 0.4 0.6