Washington at Orlando: Box Score

Wednesday Nov 29, 2023 7:00 pm - Orlando, FL
Odds: Orlando by 10, Total Points: 235.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
WAS (15-67) 26 30 33 31
120
105.0 1.143 53.4% 9.5% 16.7% 40.2% 32 52
ORL (47-35) 31 35 36 37
139
105.0 1.324 70.8% 18.1% 29.0% 28.6% 15 66
Washington Wizards
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kyle Kuzma 34:32 9-20 1-4 4-5 0 3 3 6 0 0 4 1 -11 23
Deni Avdija 27:39 9-12 1-2 3-4 3 1 4 5 2 0 0 1 -9 22
Daniel Gafford 26:19 2-2 0-0 0-0 1 2 3 4 1 2 0 3 -6 4
Jordan Poole 26:08 5-12 4-7 5-6 0 5 5 2 2 1 2 3 -6 19
Tyus Jones 20:49 3-10 0-2 1-2 0 3 3 4 2 0 0 1 -8 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Bilal Coulibaly 25:07 2-5 1-1 2-2 1 4 5 0 0 0 2 1 -17 7
Corey Kispert 20:24 4-7 2-5 3-5 0 1 1 2 2 0 1 1 -18 13
Landry Shamet 18:25 2-6 1-3 0-0 0 1 1 1 1 0 1 4 -8 5
Danilo Gallinari 11:37 1-4 0-1 4-5 0 1 1 0 0 0 0 1 -12 6
Eugene Omoruyi 9:40 3-5 1-2 3-4 1 0 1 1 1 0 0 3 -2 10
Johnny Davis 9:38 0-1 0-0 0-0 1 0 1 0 1 0 0 1 -2 0
Jared Butler 5:07 1-2 0-1 2-2 0 0 0 3 2 0 0 0 1 4
Anthony Gill 4:35 0-1 0-1 0-0 0 1 1 0 0 0 0 0 3 0
Mike Muscula Did Not Play
Patrick Baldwin Jr. Did Not Play
Totals   41-87 11-29 27-35 7 22 37 28 14 3 10 20   120
    47.1% 37.9% 77.1%                    
Orlando Magic
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Franz Wagner 30:48 11-14 4-6 5-6 3 3 6 3 0 1 2 1 9 31
Jalen Suggs 28:41 9-15 3-6 1-1 1 2 3 3 2 0 2 4 4 22
Anthony Black 26:58 3-5 1-2 0-0 0 5 5 3 0 1 2 1 4 7
Paolo Banchero 26:46 2-8 0-0 2-3 1 3 4 4 0 0 4 2 8 6
Goga Bitadze 23:43 2-5 0-0 4-4 1 6 7 2 0 1 1 1 7 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Cole Anthony 26:09 9-16 3-5 4-5 3 3 6 5 0 2 1 4 14 25
Joe Ingles 19:52 5-7 1-1 1-1 0 4 4 6 1 0 2 1 16 12
Gary Harris 19:19 2-2 2-2 2-3 0 2 2 4 2 0 1 3 20 8
Moritz Wagner 18:30 5-7 0-1 1-1 0 4 4 1 0 1 2 1 18 11
Caleb Houstan 10:00 3-3 3-3 0-0 0 3 3 1 0 0 1 3 -4 9
Chuma Okeke 5:07 0-2 0-1 0-0 0 0 0 2 0 0 0 0 -1 0
Admiral Schofield 4:07 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
Johnathan Isaac Did Not Play
Totals   51-84 17-27 20-24 9 35 54 34 5 6 19 22   139
    60.7% 63.0% 83.3%