This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Central Ark at Bellarmine: Money Line Analysis

Thursday Feb 22, 2024 6:30 pm - Louisville, KY
Odds: Bellarmine by 5.5, Total Points: 143.5

More Games From Feb 22, 2024

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record CARK adv BELL
Season 9-23 8-23
vs Division 0-0 0-0
vs Conference 5-11 4-12
Streak L5 L2
Last 5 0-5 2-3
Last 10 2-8 4-6
Home 5-10 6-7
Away 4-13 2-16

Central Ark Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Tulsa 53-70 L -17.0
11/10 Home Hendrix College 82-39 W +43.0
11/13 Home Ark Pine Bl 83-85 L -2.0
11/17 Away Vanderbilt 71-75 L -4.0
11/20 Away SE Missouri 68-70 L -2.0
11/22 Away Kansas St 56-100 L -44.0
11/25 Home E Michigan 71-74 L -3.0
11/26 Home New Orleans 74-79 L -5.0
11/29 Away Loyola Mymt 63-90 L -27.0
12/03 Away Hawaii 76-95 L -19.0
12/07 Home AR Lit Rock 75-71 W +4.0
12/10 Away E Illinois 73-70 W +3.0
12/20 Home W Illinois 54-65 L -11.0
12/28 Away Oklahoma 72-88 L -16.0
12/30 Away Missouri 59-92 L -33.0
01/03 Home Champion Baptist 120-54 W +66.0
01/06 Away N Alabama 84-81 W +3.0
01/11 Home E Kentucky 63-86 L -23.0
01/13 Home Bellarmine 59-57 W +2.0
01/18 Away Lipscomb 96-86 W +10.0
01/20 Away Austin Peay 71-94 L -23.0
01/24 Away Queens 79-96 L -17.0
01/27 Home Kennesaw St 92-87 W +5.0
02/01 Home Fla Gulf Cst 59-82 L -23.0
02/03 Home Stetson 62-73 L -11.0
02/08 Away Jacksonville 55-59 L -4.0
02/10 Away N Florida 79-77 W +2.0
02/15 Home Austin Peay 67-77 L -10.0
02/17 Home Lipscomb 68-85 L -17.0
02/22 Away Bellarmine 65-68 L -3.0
02/24 Away E Kentucky 82-95 L -13.0
03/01 Home N Alabama 78-82 L -4.0

Bellarmine Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Washington 57-91 L -34.0
11/10 Away Kansas St 75-83 L -8.0
11/14 Away Chattanooga 64-72 L -8.0
11/17 Away Bowling Grn 85-67 W +18.0
11/20 Home Morehead St 51-64 L -13.0
11/21 Home Midway 77-56 W +21.0
11/26 Away W Virginia 58-62 L -4.0
11/29 Away Louisville 68-73 L -5.0
12/02 Away Ball St 58-67 L -9.0
12/04 Home Boyce 88-54 W +34.0
12/07 Home Berea College 98-59 W +39.0
12/16 Home Evansville 61-70 L -9.0
12/20 Away Utah 43-85 L -42.0
12/22 Away BYU 59-101 L -42.0
12/30 Away High Point 85-90 L -5.0
01/04 Home Austin Peay 68-84 L -16.0
01/06 Home Lipscomb 70-81 L -11.0
01/11 Away N Alabama 53-69 L -16.0
01/13 Away Central Ark 57-59 L -2.0
01/20 Away E Kentucky 70-82 L -12.0
01/25 Home N Florida 63-71 L -8.0
01/27 Home Jacksonville 69-63 W +6.0
02/01 Away Kennesaw St 96-95 W +1.0
02/03 Away Queens 75-85 L -10.0
02/07 Home Stetson 77-84 L -7.0
02/10 Away Fla Gulf Cst 52-63 L -11.0
02/17 Home E Kentucky 65-75 L -10.0
02/22 Home Central Ark 68-65 W +3.0
02/24 Home N Alabama 82-70 W +12.0
02/28 Away Lipscomb 74-90 L -16.0
03/01 Away Austin Peay 87-90 L -3.0