This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Cornell at Lehigh: Point Spread Analysis

Monday Nov 6, 2023 7:30 pm - Bethlehem, PA
Odds: Cornell by 6.5, Total Points: 153.5

More Games From Nov 6, 2023

ATS Predictions

Pick Model Confidence
Cornell -6.5 Official TR Pick Cornell 53% odds to cover
Cornell -6.5 Similar Games Cornell 57% odds to cover
Cornell -6.5 Decision Tree Cornell 54% odds to cover
Lehigh +6.5 Power Rating Model Lehigh 66% odds to cover
Lehigh +6.5 Predictive Ratings Lehigh 58% odds to cover

ATS Situational Trends

Record COR adv LEH
Season 16-12-0 19-11-0
vs Division 0-0-0 0-0-0
vs Conference 10-5-0 13-8-0
Streak W1 L1
Last 5 4-1-0 3-2-0
Last 10 7-3-0 7-3-0
Home 6-3-0 5-6-0
Away 10-9-0 14-5-0

Cornell Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Away Lehigh -6.5 W by 6 -0.5
11/08 Home SUNY-Morrisville -- W by 21 --
11/11 Away Fordham +1.5 W by 5 +6.5
11/15 Away Geo Mason +2.0 L by 7 -5.0
11/19 Neutral CS Fullerton -5.5 W by 18 +12.5
11/20 Neutral Utah Valley -6.0 W by 13 +7.0
11/29 Home Monmouth -12.5 W by 4 -8.5
12/02 Away Lafayette -9.0 W by 8 -1.0
12/05 Away Syracuse +5.0 L by 11 -6.0
12/19 Away Siena -13.0 W by 21 +8.0
12/22 Away Rob Morris -8.0 W by 5 -3.0
12/30 Home Colgate -5.0 W by 13 +8.0
01/02 Away Baylor +16.0 L by 19 -3.0
01/09 Home Columbia -10.5 W by 12 +1.5
01/15 Home U Penn -7.5 W by 17 +9.5
01/20 Away Brown -5.5 W by 1 -4.5
01/23 Home Wells College -- W by 56 --
01/27 Home Princeton +2.5 W by 15 +17.5
02/02 Away Dartmouth -10.5 W by 3 -7.5
02/03 Away Harvard -4.0 W by 13 +9.0
02/10 Away Yale +7.5 L by 2 +5.5
02/16 Home Harvard -9.0 W by 13 +4.0
02/17 Home Dartmouth -18.0 W by 9 -9.0
02/23 Home Yale -2.5 W by 3 +0.5
02/24 Home Brown -11.5 L by 4 -15.5
03/01 Away U Penn -4.5 W by 6 +1.5
03/02 Away Princeton +5.5 L by 2 +3.5
03/09 Away Columbia -6.0 W by 22 +16.0
03/16 Neutral Yale +2.5 L by 12 -9.5
03/19 Away Ohio St +11.0 L by 5 +6.0

Lehigh Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Home Cornell +6.5 L by 6 +0.5
11/10 Away Penn St +17.5 L by 9 +8.5
11/12 Away N Carolina +24.0 L by 22 +2.0
11/16 Home SUNY-Oneonta -- W by 25 --
11/21 Away Monmouth -1.0 L by 9 -10.0
11/24 Away Providence +18.0 L by 14 +4.0
11/29 Home St Fran (PA) -14.5 L by 1 -15.5
12/02 Away Maryland BC -1.0 L by 5 -6.0
12/09 Home Philadelphia Biblical -- W by 55 --
12/21 Away Boston Col +16.5 L by 16 +0.5
12/30 Away Marist +5.5 W by 7 +12.5
01/03 Away American +2.0 L by 9 -7.0
01/06 Away Loyola-MD -2.5 W by 12 +9.5
01/10 Home Bucknell -5.0 L by 6 -11.0
01/13 Home Holy Cross -10.5 L by 3 -13.5
01/17 Away Navy +2.5 L by 2 +0.5
01/20 Home American +1.5 W by 2 +3.5
01/22 Away Colgate +11.0 L by 3 +8.0
01/27 Away Holy Cross -4.0 W by 6 +2.0
01/31 Home Navy -4.0 W by 12 +8.0
02/03 Away Boston U (Pick) L by 1 -1.0
02/07 Home Army -7.0 L by 11 -18.0
02/10 Home Lafayette -3.5 W by 4 +0.5
02/12 Away Bucknell +1.0 W by 8 +9.0
02/17 Home Loyola-MD -10.0 W by 5 -5.0
02/21 Away Army -2.5 W by 31 +28.5
02/24 Away Lafayette -3.5 W by 8 +4.5
02/28 Home Boston U -6.5 L by 2 -8.5
03/02 Home Colgate +3.5 L by 3 +0.5
03/07 Away Lafayette -2.5 W by 15 +12.5
03/10 Away Boston U -2.0 W by 5 +3.0
03/13 Away Colgate +8.5 L by 19 -10.5