This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Bradley vs. Duquesne: Over/Under Analysis

Monday Dec 18, 2023 7:00 pm - Akron, OH (Neutral Site)
Odds: Duquesne by 4.5, Total Points: 143

More Games From Dec 18, 2023

Over/Under Predictions

Pick Model Confidence
Under 143.0 Official TR Pick 52% odds to go under
Under 143.0 Similar Games 64% odds to go under
Under 143.0 Decision Tree 52% odds to go under

Over/Under Situational Trends

Record BRAD DUQ
Season 19-15-0 10-25-1
vs Division 0-0-0 0-0-0
vs Conference 12-10-0 4-17-1
Streak Un 2 Ov 1
Last 5 1-4-0 1-4-0
Last 10 4-6-0 2-8-0
Home 11-5-0 2-14-0
Away 8-10-0 8-11-1

Records denote overs-unders-pushes

Bradley Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Away UAB 140.5 73-71 Over +3.5
11/11 Home Utah St 135.0 72-66 Over +3.0
11/14 Home Tarleton St 133.5 86-63 Over +15.5
11/20 Neutral Tulane 147.5 80-77 Over +9.5
11/22 Neutral TX El Paso 136.5 63-59 Under -14.5
11/25 Home Vermont 131.0 79-70 Over +18.0
11/29 Away Murray St 139.0 72-79 Over +12.0
12/02 Home Indiana St 150.0 77-85 Over +12.0
12/05 Away Akron 137.5 52-67 Under -18.5
12/15 Home Cleveland St 140.5 69-76 Over +4.5
12/18 Neutral Duquesne 143.0 67-69 Under -7.0
12/21 Home SIU Edward 135.0 75-64 Over +4.0
12/28 Home Truman State -- 69-47 Under --
01/03 Away Valparaiso 136.5 86-61 Over +10.5
01/06 Home Missouri St 140.5 86-60 Over +5.5
01/10 Home Evansville 144.0 86-50 Under -8.0
01/13 Away IL-Chicago 137.5 77-59 Under -1.5
01/17 Away S Illinois 132.5 70-69 Over +6.5
01/20 Home Belmont 148.0 95-72 Over +19.0
01/24 Home Murray St 140.5 71-63 Under -6.5
01/27 Away Indiana St 152.5 86-95 Over +28.5
01/31 Home N Iowa 137.0 85-69 Over +17.0
02/03 Away Illinois St 133.5 73-60 Under -0.5
02/07 Away Evansville 143.5 70-73 Under -0.5
02/10 Home Drake 144.5 67-74 Under -3.5
02/14 Home IL-Chicago 140.5 85-73 Over +17.5
02/18 Away N Iowa 140.5 63-74 Under -3.5
02/21 Away Missouri St 143.5 86-62 Over +4.5
02/24 Home Illinois St 136.5 48-45 Under -43.5
02/28 Home S Illinois 136.5 86-67 Over +16.5
03/03 Away Drake 149.0 66-74 Under -9.0
03/08 Neutral IL-Chicago 136.5 74-47 Under -15.5
03/09 Neutral Drake 138.0 67-72 Over +1.0
03/20 Home Loyola-Chi 141.5 74-62 Under -5.5
03/23 Away Cincinnati 143.5 57-74 Under -12.5

Duquesne Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Home Cleveland St 141.5 79-77 Over +14.5
11/10 Neutral Col Charlestn 156.5 90-72 Over +5.5
11/13 Home Stony Brook 145.5 85-63 Over +2.5
11/15 Home Princeton 145.0 67-70 Under -8.0
11/17 Home Rider 145.0 77-58 Under -10.0
11/22 Away Nebraska 148.5 79-89 Over +19.5
11/29 Home UC Irvine 146.5 66-62 Under -18.5
12/06 Away Marshall 159.5 85-72 Under -2.5
12/08 Home St Peters 134.0 68-59 Under -7.0
12/18 Neutral Bradley 143.0 69-67 Under -7.0
12/23 Neutral Santa Clara 153.0 73-81 Over +1.0
12/30 Home Cleary University -- 95-47 Under --
01/03 Away U Mass 154.0 61-80 Under -13.0
01/06 Away Loyola-Chi 143.0 67-72 Under -4.0
01/12 Home Dayton 137.5 62-72 Under -3.5
01/16 Home Richmond 139.0 61-63 Under -15.0
01/20 Away St Josephs 146.5 69-71 Under -6.5
01/23 Home St Bonavent 138.0 54-50 Under -34.0
01/27 Home Fordham 143.5 68-59 Under -16.5
01/31 Home Chicago St 135.5 65-60 Under -10.5
02/03 Away Rhode Island 146.0 85-71 Over +10.0
02/07 Home Davidson 137.5 59-72 Under -6.5
02/10 Away St Bonavent 137.5 75-69 Over +6.5
02/13 Away Dayton 134.0 59-75 Push 0.0
02/17 Home St Josephs 148.0 66-56 Under -26.0
02/20 Home Saint Louis 152.0 81-66 Under -5.0
02/23 Away Fordham 138.5 67-79 Over +7.5
02/28 Home La Salle 142.5 75-63 Under -4.5
03/02 Away Geo Mason 134.5 59-51 Under -24.5
03/05 Away VCU 137.5 69-59 Under -9.5
03/09 Home Geo Wshgtn 144.0 67-65 Under -12.0
03/13 Neutral Saint Louis 146.0 83-73 Over +10.0
03/14 Neutral Dayton 134.0 65-57 Under -12.0
03/16 Neutral St Bonavent 133.0 70-60 Under -3.0
03/17 Neutral VCU 130.5 57-51 Under -22.5
03/21 Neutral BYU 141.5 71-67 Under -3.5
03/23 Neutral Illinois 147.0 63-89 Over +5.0