This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

E Tenn St at Butler: Point Spread Analysis

Monday Nov 13, 2023 7:00 pm - Indianapolis, IN
Odds: Butler by 17, Total Points: 148

ATS Predictions

Pick Model Confidence
E Tenn St +17.0 Official TR Pick E Tenn St 51% odds to cover
E Tenn St +17.0 Power Rating Model E Tenn St 65% odds to cover
E Tenn St +17.0 Similar Games E Tenn St 52% odds to cover
E Tenn St +17.0 Decision Tree E Tenn St 51% odds to cover
E Tenn St +17.0 Predictive Ratings E Tenn St 51% odds to cover

ATS Situational Trends

Record ETSU adv BUT
Season 19-14-0 14-18-0
vs Division 0-0-0 0-0-0
vs Conference 13-9-0 7-14-0
Streak W6 L2
Last 5 5-0-0 2-3-0
Last 10 7-3-0 2-8-0
Home 7-5-0 6-11-0
Away 12-9-0 8-7-0

E Tenn St Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Home King College -- W by 17 --
11/09 Away Elon -1.0 L by 3 -4.0
11/13 Away Butler +17.0 L by 34 -17.0
11/17 Home Davidson +6.5 W by 2 +8.5
11/22 Away Cleveland St +6.5 L by 2 +4.5
11/24 Neutral Alab A&M -11.5 W by 11 -0.5
11/29 Away App State +10.5 L by 11 -0.5
12/03 Away Jksnville St +3.0 W by 2 +5.0
12/10 Home TN Tech -8.5 W by 1 -7.5
12/15 Home Tusculum -- W by 62 --
12/20 Home Kansas City -4.5 W by 13 +8.5
12/22 Away Utah St +18.0 L by 15 +3.0
12/29 Away E Carolina +7.5 W by 16 +23.5
01/03 Home Mercer -5.5 W by 11 +5.5
01/06 Away NC-Grnsboro +7.0 L by 16 -9.0
01/10 Home W Carolina +2.0 L by 14 -12.0
01/13 Away Furman +7.5 L by 9 -1.5
01/17 Away Wofford +3.5 L by 2 +1.5
01/21 Home Chattanooga +1.0 L by 7 -6.0
01/24 Away VMI -10.5 W by 1 -9.5
01/27 Home Samford +6.0 L by 3 +3.0
01/31 Away Mercer +1.5 W by 5 +6.5
02/03 Home Citadel -6.5 W by 2 -4.5
02/07 Home Wofford -3.0 W by 7 +4.0
02/10 Home Furman +2.5 L by 2 +0.5
02/14 Away Chattanooga +7.5 L by 13 -5.5
02/17 Away W Carolina +7.5 L by 5 +2.5
02/21 Home VMI -18.5 W by 13 -5.5
02/24 Away Samford +11.0 L by 16 -5.0
02/28 Away Citadel -1.0 W by 18 +17.0
03/02 Home NC-Grnsboro +1.5 W by 1 +2.5
03/08 Neutral VMI -17.5 W by 32 +14.5
03/09 Neutral NC-Grnsboro +7.0 W by 11 +18.0
03/10 Neutral Chattanooga +5.5 W by 1 +6.5
03/11 Neutral Samford +8.0 L by 7 +1.0

Butler Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Home E Michigan -16.0 W by 39 +23.0
11/10 Home SE Missouri -20.0 W by 35 +15.0
11/13 Home E Tenn St -17.0 W by 34 +17.0
11/17 Away Michigan St +10.0 L by 20 -10.0
11/23 Neutral Fla Atlantic +6.5 L by 5 +1.5
11/24 Neutral Penn St (Pick) W by 10 +10.0
11/26 Neutral Boise St +1.5 W by 14 +15.5
11/30 Home Texas Tech -2.5 W by 8 +5.5
12/05 Home Buffalo -24.5 W by 13 -11.5
12/09 Home California -8.5 W by 7 -1.5
12/15 Home Saginaw Valley -- W by 26 --
12/19 Home Georgetown -10.5 W by 10 -0.5
12/23 Away Providence +6.0 L by 10 -4.0
01/02 Away St Johns +6.5 L by 16 -9.5
01/05 Home Connecticut +5.0 L by 7 -2.0
01/10 Away Marquette +11.5 W by 7 +18.5
01/13 Home Seton Hall -4.0 L by 6 -10.0
01/16 Away Xavier +5.5 L by 14 -8.5
01/20 Home DePaul -16.5 W by 14 -2.5
01/23 Away Georgetown -3.5 W by 24 +20.5
01/27 Home Villanova -1.5 W by 7 +5.5
02/02 Away Creighton +10.0 W by 1 +11.0
02/06 Away Connecticut +14.0 L by 9 +5.0
02/10 Home Providence -6.0 W by 3 -3.0
02/13 Home Marquette +3.5 L by 6 -2.5
02/17 Home Creighton +2.5 L by 22 -19.5
02/20 Away Villanova +6.5 L by 10 -3.5
02/24 Away Seton Hall +6.0 L by 12 -6.0
02/28 Home St Johns (Pick) L by 23 -23.0
03/02 Away DePaul -12.0 W by 19 +7.0
03/06 Home Xavier -2.5 W by 6 +3.5
03/13 Neutral Xavier +2.0 L by 4 -2.0
03/19 Home Minnesota -4.5 L by 1 -5.5