This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Charl South at Wake Forest: Stat Splits

Friday Nov 24, 2023 1:00 pm - Winston-Salem, NC
Odds: Wake Forest by 23.5, Total Points: 147

More Games From Nov 24, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat CHSO adv WAKE CHSO adv WAKE CHSO adv WAKE
Avg Score Margin -10.4 +7.4 -3.7 -2.3 -13.8 +15.5
Points/Game 64.0 78.1 59.3 74.0 61.9 83.1
Opp Points/Game 74.5 70.7 63.0 76.3 75.6 67.6
Win % - All 0.259 0.600 0.333 0.333 0.188 0.895

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat CHSO adv WAKE CHSO adv WAKE CHSO adv WAKE
Assists/Game 9.2 12.3 11.7 9.3 9.3 12.8
Assists/FGM 0.411 0.443 0.522 0.368 0.437 0.442
Assists/Turnover 0.752 1.144 1.029 0.875 0.738 1.293
Free Throw % 73.3% 79.5% 52.6% 77.5% 73.0% 80.5%
Three Point % 31.4% 36.4% 30.8% 24.6% 31.3% 39.9%
Two Point % 44.1% 54.0% 43.0% 55.0% 41.9% 55.9%
Effective FG % 45.2% 54.2% 44.4% 48.5% 43.8% 57.4%
Shooting % 39.5% 47.4% 37.6% 44.2% 38.1% 50.0%
Shooting Efficiency 0.982 1.165 0.918 1.079 0.960 1.229

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat CHSO adv WAKE CHSO adv WAKE CHSO adv WAKE
Total Rebounds/Gm 34.2 33.6 39.7 34.0 33.5 33.2
Off Rebounds/Gm 8.3 6.9 8.7 7.3 8.1 6.6
Def Rebounds/Gm 22.3 24.2 24.3 23.7 21.9 24.6
Blocks/Game 3.0 4.1 3.3 4.3 2.9 4.1
Opp Blocks/Game 3.0 3.5 2.0 3.7 3.4 2.6
Block % 5.1% 7.1% 5.8% 7.6% 4.9% 7.1%
Steals/Game 3.7 5.9 2.7 7.3 3.7 6.0
Opp Steals/Game 6.3 5.9 4.7 5.7 6.4 5.2
Steals/Play 4.7% 7.6% 3.6% 9.5% 4.7% 7.8%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat CHSO adv WAKE CHSO adv WAKE CHSO adv WAKE
Turnovers/Game 12.2 10.7 11.3 10.7 12.6 9.9
Opp Turnovers/Game 9.1 11.3 7.7 12.3 9.1 12.5
Turnovers/Play 15.8% 13.8% 14.9% 13.5% 16.4% 12.8%
Personal Fouls/Gm 17.3 15.5 18.0 15.7 17.1 13.7
Opp Personal Fouls/Gm 16.0 17.6 13.7 18.7 15.7 18.6