This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Colorado vs. Boise St: Point Spread Analysis

Wednesday Mar 20, 2024 9:10 pm - Dayton, OH (Neutral Site)
Odds: Colorado by 3.5, Total Points: 142.5

ATS Predictions

Pick Model Confidence
Boise St +4.0 Official TR Pick Boise St 53% odds to cover
Boise St +4.0 Power Rating Model Boise St 64% odds to cover
Boise St +4.0 Decision Tree Boise St 54% odds to cover
Boise St +4.0 Predictive Ratings Boise St 53% odds to cover
Colorado -4.0 Similar Games Colorado 67% odds to cover

ATS Situational Trends

Record COLO adv BSU
Season 20-17-0 16-14-1
vs Division 0-0-0 0-0-0
vs Conference 10-13-0 12-7-0
Streak W3 L2
Last 5 4-1-0 2-3-0
Last 10 7-3-0 6-4-0
Home 10-7-0 9-5-0
Away 10-10-0 7-9-1

Colorado Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Home Towson -14.5 W by 18 +3.5
11/10 Home Grambling St -23.0 W by 32 +9.0
11/14 Home WI-Milwkee -18.5 W by 27 +8.5
11/20 Neutral Richmond -9.0 W by 5 -4.0
11/21 Neutral Florida St -5.5 L by 6 -11.5
11/26 Home Iona -19.0 W by 17 -2.0
11/29 Away Colorado St +3.5 L by 5 -1.5
12/03 Home Pepperdine -18.5 W by 25 +6.5
12/10 Neutral Miami +1.5 W by 27 +28.5
12/15 Home N Colorado -21.5 W by 22 +0.5
12/21 Home Utah Tech -22.0 W by 27 +5.0
12/29 Home Washington -8.5 W by 4 -4.5
12/31 Home Wash State -6.5 W by 7 +0.5
01/04 Away Arizona +13.0 L by 47 -34.0
01/06 Away Arizona St -3.0 L by 3 -6.0
01/10 Away California -5.0 L by 4 -9.0
01/13 Home USC -12.0 W by 10 -2.0
01/18 Home Oregon -6.0 W by 16 +10.0
01/20 Home Oregon St -18.0 W by 33 +15.0
01/24 Away Washington -2.5 W by 17 +14.5
01/27 Away Wash State +2.0 L by 9 -7.0
02/03 Away Utah +3.0 L by 5 -2.0
02/08 Home Arizona St -15.5 W by 12 -3.5
02/10 Home Arizona -1.5 L by 20 -21.5
02/15 Away UCLA -1.5 L by 4 -5.5
02/17 Away USC -2.0 W by 3 +1.0
02/24 Home Utah -7.5 W by 24 +16.5
02/28 Home California -13.5 W by 10 -3.5
03/03 Home Stanford -12.0 W by 10 -2.0
03/07 Away Oregon +4.0 W by 4 +8.0
03/09 Away Oregon St -9.0 W by 16 +7.0
03/14 Neutral Utah -4.5 W by 14 +9.5
03/15 Neutral Wash State -2.5 W by 6 +3.5
03/16 Neutral Oregon -2.5 L by 7 -9.5
03/20 Neutral Boise St -3.5 W by 7 +3.5
03/22 Neutral Florida -1.5 W by 2 +0.5
03/24 Neutral Marquette +4.5 L by 4 +0.5

Boise St Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/07 Home Vanguard -- W by 34 --
11/12 Home San Francisco -7.0 W by 5 -2.0
11/19 Away Clemson +5.5 L by 17 -11.5
11/23 Neutral VA Tech +2.0 L by 7 -5.0
11/24 Neutral VCU -4.0 W by 4 0.0
11/26 Neutral Butler -1.5 L by 14 -15.5
12/01 Neutral St Marys +3.0 W by 3 +6.0
12/05 Home North Texas -5.5 W by 5 -0.5
12/09 Home Western Oregon -- W by 39 --
12/12 Home NW State -23.5 W by 41 +17.5
12/17 Home CS Fullerton -12.5 W by 23 +10.5
12/21 Neutral Wash State +2.5 L by 5 -2.5
12/29 Home Utah Valley -10.0 W by 22 +12.0
01/05 Away San Jose St -4.5 W by 9 +4.5
01/09 Home Colorado St +2.0 W by 7 +9.0
01/12 Away Nevada +6.5 W by 8 +14.5
01/16 Home UNLV -5.0 L by 4 -9.0
01/20 Home San Diego St +1.0 W by 1 +2.0
01/23 Away Fresno St -5.5 W by 4 -1.5
01/27 Home Utah St -2.5 L by 6 -8.5
01/31 Away New Mexico +10.5 W by 8 +18.5
02/03 Home Air Force -12.0 W by 38 +26.0
02/06 Away Colorado St +5.5 L by 13 -7.5
02/10 Away Utah St +5.0 L by 19 -14.0
02/17 Home Fresno St -16.0 W by 24 +8.0
02/20 Home San Jose St -16.0 W by 32 +16.0
02/24 Away Wyoming -7.5 W by 20 +12.5
02/27 Away Air Force -11.5 W by 31 +19.5
03/02 Home New Mexico -3.5 W by 10 +6.5
03/05 Home Nevada -5.5 L by 10 -15.5
03/08 Away San Diego St +7.0 W by 2 +9.0
03/14 Neutral New Mexico (Pick) L by 10 -10.0
03/20 Neutral Colorado +3.5 L by 7 -3.5