This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Alab A&M vs. E Tenn St: Stat Splits

Friday Nov 24, 2023 7:00 pm - Cleveland, OH (Neutral Site)
Odds: East Tennessee St. by 11.5, Total Points: 143

More Games From Nov 24, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat AAMU adv ETSU AAMU adv ETSU AAMU adv ETSU
Avg Score Margin -6.8 -0.4 -4.0 +1.7 -11.5 +2.0
Points/Game 69.0 70.4 70.7 75.7 67.0 69.6
Opp Points/Game 75.8 70.8 74.7 74.0 78.4 67.6
Win % - All 0.343 0.515 0.333 0.667 0.217 0.667

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat AAMU adv ETSU AAMU adv ETSU AAMU adv ETSU
Assists/Game 10.5 11.2 11.3 9.3 10.3 11.3
Assists/FGM 0.458 0.455 0.466 0.368 0.454 0.487
Assists/Turnover 0.653 0.898 0.773 0.667 0.593 0.978
Free Throw % 72.2% 67.2% 76.8% 56.3% 70.8% 73.3%
Three Point % 28.7% 31.2% 28.9% 35.7% 27.0% 27.3%
Two Point % 46.9% 47.1% 49.2% 40.4% 45.8% 47.9%
Effective FG % 45.9% 46.9% 47.6% 46.0% 44.4% 44.9%
Shooting % 42.0% 40.6% 43.7% 38.4% 41.0% 39.1%
Shooting Efficiency 1.030 1.011 1.067 0.966 1.005 1.002

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat AAMU adv ETSU AAMU adv ETSU AAMU adv ETSU
Total Rebounds/Gm 35.6 37.8 38.0 45.0 36.0 38.4
Off Rebounds/Gm 9.4 11.9 8.3 16.0 9.3 12.3
Def Rebounds/Gm 22.7 22.6 26.7 24.0 22.8 23.7
Blocks/Game 3.9 4.6 5.0 2.7 3.6 6.3
Opp Blocks/Game 3.3 3.4 1.7 4.7 3.6 2.9
Block % 6.8% 8.3% 7.9% 4.8% 6.2% 11.3%
Steals/Game 7.5 7.5 5.0 9.0 7.7 7.1
Opp Steals/Game 9.5 6.8 8.7 8.7 10.0 6.3
Steals/Play 8.9% 9.5% 6.1% 10.7% 9.1% 9.3%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat AAMU adv ETSU AAMU adv ETSU AAMU adv ETSU
Turnovers/Game 16.1 12.4 14.7 14.0 17.3 11.5
Opp Turnovers/Game 13.9 12.8 9.0 15.0 13.7 12.2
Turnovers/Play 19.4% 15.1% 18.1% 15.2% 20.6% 14.2%
Personal Fouls/Gm 20.8 18.4 17.7 22.3 21.5 16.9
Opp Personal Fouls/Gm 20.0 16.8 18.0 21.0 19.7 17.5