This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Georgia at Auburn: Box Score

Saturday Mar 9, 2024 6:30 pm - Auburn, AL
Odds: Auburn by 15.5, Total Points: 152.5

More Games From Mar 9, 2024
  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
UGA (20-17) 31 47
78
76.1 1.025 47.7% 14.5% 36.1% 46.9%
AUB (27-8) 45 47
92
76.1 1.209 60.2% 14.5% 29.0% 39.1%
Georgia Bulldogs
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Silas Demary Jr 35 4-8 3-3 4-7 1 4 5 2 1 0 2 1 15
Russel Tchewa 33 5-8 0-0 4-8 6 4 10 3 1 0 4 4 14
Noah Thomasson 30 4-14 1-6 3-6 0 1 1 2 0 0 1 0 12
Justin Hill 23 2-8 2-5 2-2 0 2 2 2 1 0 2 0 8
Blue Cain 23 3-9 1-4 1-2 1 3 4 0 3 0 0 1 8
RJ Sunahara 19 1-1 0-0 1-3 1 4 5 0 0 0 0 2 3
Dylan James 18 4-8 0-2 0-0 1 2 3 0 0 0 2 4 8
RJ Melendez 12 3-6 0-2 0-0 2 1 3 0 0 0 0 1 6
Jalen Deloach 4 1-2 0-0 2-2 1 1 2 0 1 0 0 4 4
Frank Anselem 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   27-64 7-22 17-30 13 22 38 9 7 0 11 17 78
    42.2% 31.8% 56.7%                  
Auburn Tigers
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chad Baker-Mazara 31 2-6 0-2 2-2 2 5 7 2 0 2 2 4 6
Denver Jones 26 7-10 7-9 0-0 0 3 3 3 2 1 1 1 21
Johni Broome 25 4-10 0-1 6-8 0 6 6 5 1 2 2 3 14
Jaylin Williams 23 6-10 1-2 0-2 1 1 2 3 0 0 0 2 13
Aden Holloway 21 2-5 0-3 0-0 0 0 0 1 1 0 2 0 4
Tre Donaldson 19 3-7 1-2 0-0 0 2 2 2 1 0 1 0 7
Chaney Johnson 17 3-5 0-0 2-2 3 1 4 5 0 0 0 4 8
Dylan Cardwell 15 3-4 0-0 4-9 2 1 3 5 1 1 1 3 10
K.D. Johnson 14 2-6 1-3 1-2 1 2 3 2 1 0 1 2 6
Chris Moore 9 1-1 1-1 0-0 0 2 2 1 1 0 1 2 3
Jalen Harper Did Not Play
Presley Patterson Did Not Play
Carter Sobera Did Not Play
Blake Muschalek Did Not Play
Addarin Scott Did Not Play
Totals   33-64 11-23 15-25 9 23 36 29 8 6 11 21 92
    51.6% 47.8% 60.0%