This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

S Florida at Hofstra: Money Line Analysis

Thursday Nov 30, 2023 7:00 pm - Hempstead, NY
Odds: Hofstra by 5.5, Total Points: 149

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record USF adv HOF
Season 25-8 20-13
vs Division 0-0 0-0
vs Conference 17-3 13-7
Streak L1 L1
Last 5 2-3 3-2
Last 10 7-3 7-3
Home 15-3 11-2
Away 10-5 9-11

S Florida Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/09 Home S Car State 96-52 W +44.0
11/15 Home Central Mich 63-68 L -5.0
11/19 Home N Iowa 74-65 W +9.0
11/22 Home Maine 59-70 L -11.0
11/30 Away Hofstra 63-82 L -19.0
12/02 Away U Mass 56-66 L -10.0
12/09 Neutral Florida St 88-72 W +16.0
12/12 Home Ark Pine Bl 104-86 W +18.0
12/16 Home Loyola-Chi 77-64 W +13.0
12/22 Home Albany 89-73 W +16.0
12/29 Home Alabama St 73-70 W +3.0
01/04 Home Temple 76-68 W +8.0
01/07 Away UAB 71-75 L -4.0
01/12 Home Rice 81-73 W +8.0
01/18 Away Memphis 74-73 W +1.0
01/21 Home Wichita St 72-68 W +4.0
01/24 Away Temple 75-69 W +6.0
01/27 Home UTSA 89-72 W +17.0
01/31 Away E Carolina 71-60 W +11.0
02/03 Away North Texas 60-55 W +5.0
02/06 Home Charlotte 72-69 W +3.0
02/10 Away Rice 69-65 W +4.0
02/14 Home Tulsa 69-50 W +19.0
02/18 Home Fla Atlantic 90-86 W +4.0
02/21 Away UTSA 66-61 W +5.0
02/25 Home S Methodist 79-68 W +11.0
03/02 Away Charlotte 76-61 W +15.0
03/05 Home Tulane 85-72 W +13.0
03/09 Away Tulsa 70-76 L -6.0
03/15 Neutral E Carolina 81-59 W +22.0
03/16 Neutral UAB 83-93 L -10.0
03/19 Away UCF 83-77 W +6.0
03/24 Home VCU 65-70 L -5.0

Hofstra Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home St. Joseph's (LI) 101-48 W +53.0
11/10 Home Princeton 67-74 L -7.0
11/14 Away Geo Wshgtn 60-71 L -11.0
11/20 Neutral Buffalo 102-68 W +34.0
11/21 Neutral Wright St 85-76 W +9.0
11/22 Neutral High Point 97-92 W +5.0
11/30 Home S Florida 82-63 W +19.0
12/06 Away Iona 62-57 W +5.0
12/09 Away Saint Louis 68-71 L -3.0
12/12 Away Duke 68-89 L -21.0
12/16 Home Norfolk St 74-58 W +16.0
12/21 Away UNLV 56-74 L -18.0
12/30 Neutral St Johns 79-84 L -5.0
01/04 Home Col Charlestn 61-73 L -12.0
01/06 Home Delaware 76-71 W +5.0
01/11 Away Northeastrn 68-71 L -3.0
01/13 Away Campbell 68-69 L -1.0
01/18 Home Hampton 86-77 W +9.0
01/22 Away Stony Brook 80-74 W +6.0
01/25 Home Wm & Mary 64-55 W +9.0
01/27 Away Monmouth 78-81 L -3.0
02/01 Home Stony Brook 72-71 W +1.0
02/03 Home Towson 59-56 W +3.0
02/08 Away Hampton 63-59 W +4.0
02/10 Away NC A&T 81-49 W +32.0
02/15 Away Drexel 77-79 L -2.0
02/17 Home Northeastrn 82-62 W +20.0
02/22 Home Drexel 69-57 W +12.0
02/24 Home Elon 87-64 W +23.0
02/29 Away NC-Wilmgton 69-58 W +11.0
03/02 Away Col Charlestn 76-87 L -11.0
03/10 Neutral Delaware 73-58 W +15.0
03/11 Neutral Stony Brook 59-63 L -4.0