This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Col Charlestn vs. Liberty: Money Line Analysis

Friday Dec 1, 2023 6:00 pm - Boca Raton, FL (Neutral Site)
Odds: Liberty by 4.5, Total Points: 145

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record COFC adv LIB
Season 27-8 18-14
vs Division 0-0 0-0
vs Conference 18-3 7-10
Streak L1 L1
Last 5 4-1 2-3
Last 10 9-1 5-5
Home 13-2 12-3
Away 14-6 6-11

Col Charlestn Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Iona 71-69 W +2.0
11/10 Neutral Duquesne 72-90 L -18.0
11/16 Neutral Vermont 64-73 L -9.0
11/17 Neutral Wyoming 60-67 L -7.0
11/19 Away Coastal Car 80-72 W +8.0
11/26 Away Kent St 84-78 W +6.0
12/01 Neutral Liberty 76-67 W +9.0
12/02 Away Fla Atlantic 74-90 L -16.0
12/10 Home Rhode Island 85-70 W +15.0
12/14 Home Citadel 86-71 W +15.0
12/18 Home Coastal Car 84-81 W +3.0
12/21 Home St Josephs 89-82 W +7.0
12/29 Home Montreat 96-59 W +37.0
01/04 Away Hofstra 73-61 W +12.0
01/06 Away Stony Brook 93-87 W +6.0
01/11 Home Elon 80-62 W +18.0
01/13 Home Monmouth 94-83 W +11.0
01/18 Home Towson 78-82 L -4.0
01/20 Away NC-Wilmgton 69-78 L -9.0
01/25 Away Hampton 107-86 W +21.0
01/27 Away Campbell 90-67 W +23.0
02/01 Home NC-Wilmgton 74-80 L -6.0
02/03 Away Wm & Mary 84-83 W +1.0
02/08 Home NC A&T 80-58 W +22.0
02/10 Home Drexel 80-70 W +10.0
02/15 Away Northeastrn 77-73 W +4.0
02/19 Home Wm & Mary 65-57 W +8.0
02/22 Away Delaware 90-71 W +19.0
02/24 Away Towson 72-56 W +16.0
02/29 Home Campbell 96-73 W +23.0
03/02 Home Hofstra 87-76 W +11.0
03/10 Neutral Monmouth 83-59 W +24.0
03/11 Neutral Towson 61-56 W +5.0
03/12 Neutral Stony Brook 82-79 W +3.0
03/22 Neutral Alabama 96-109 L -13.0

Liberty Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Mid-Atlantic Christian 103-43 W +60.0
11/10 Neutral Charlotte 71-59 W +12.0
11/16 Neutral Furman 88-74 W +14.0
11/17 Neutral Wichita St 83-66 W +17.0
11/19 Neutral Vermont 71-61 W +10.0
11/25 Home Maryland ES 99-62 W +37.0
11/30 Away Fla Atlantic 58-83 L -25.0
12/01 Neutral Col Charlestn 67-76 L -9.0
12/05 Home Miss Val St 74-39 W +35.0
12/09 Home Grd Canyon 64-69 L -5.0
12/13 Home TN State 74-52 W +22.0
12/16 Home St. Andrews Presbyterian 99-26 W +73.0
12/20 Away Utah Valley 79-63 W +16.0
12/30 Neutral Alabama 56-101 L -45.0
01/01 Home Boyce 88-46 W +42.0
01/06 Away W Kentucky 68-70 L -2.0
01/10 Home Jksnville St 51-61 L -10.0
01/14 Away LA Tech 76-80 L -4.0
01/18 Home Florida Intl 78-69 W +9.0
01/20 Home Sam Hous St 82-66 W +16.0
01/27 Away Jksnville St 62-73 L -11.0
02/01 Away N Mex State 73-79 L -6.0
02/03 Away TX El Paso 67-65 W +2.0
02/08 Home Middle Tenn 88-53 W +35.0
02/10 Home LA Tech 65-62 W +3.0
02/17 Away Sam Hous St 73-83 L -10.0
02/22 Away Florida Intl 71-76 L -5.0
02/29 Home N Mex State 83-58 W +25.0
03/02 Home TX El Paso 51-67 L -16.0
03/05 Away Middle Tenn 61-69 L -8.0
03/09 Home W Kentucky 82-79 W +3.0
03/14 Neutral TX El Paso 57-66 L -9.0