This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

SIU Edward at W Illinois: Box Score

Saturday Mar 2, 2024 4:30 pm - Macomb, IL
Odds: Western Illinois by 3.5, Total Points: 140.5

More Games From Mar 2, 2024
  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
SIUE (17-16) 34 31
65
70.5 0.923 37.5% 8.5% 34.0% 15.8%
WIU (21-12) 40 36
76
70.5 1.079 58.0% 15.6% 17.9% 62.0%
SIU Edwardsville Cougars
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shamar Wright 35 4-13 0-5 3-6 4 6 10 0 4 0 0 4 11
Ray'Sean Taylor 33 5-19 1-5 0-0 2 2 4 7 0 0 0 2 11
Damarco Minor 32 7-15 2-6 4-5 3 8 11 2 0 0 3 2 20
Lamar Wright 29 2-12 1-5 0-0 0 2 2 0 0 1 0 4 5
Desmond Polk 20 0-4 0-1 0-0 1 2 3 0 2 1 0 2 0
Arnas Sakenis 20 3-4 0-0 0-0 1 1 2 0 0 0 1 0 6
Brian Taylor II 14 0-2 0-0 0-0 3 2 5 0 1 0 2 4 0
Dorion Staples 10 4-5 0-0 1-1 1 0 1 0 0 0 0 3 9
Jordan Pickett 7 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
Totals   26-76 5-24 8-12 16 23 44 9 7 2 6 22 65
    34.2% 20.8% 66.7%                  
Western Illinois Leathernecks
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinlan Bennett 38 6-12 0-1 1-4 2 3 5 5 0 0 2 3 13
Ryan Myers 35 6-12 3-7 9-9 1 5 6 1 0 0 4 1 24
Jesiah West 34 4-10 0-1 5-11 1 5 6 1 0 2 1 1 13
JJ Kalakon 34 4-8 3-5 0-1 0 8 8 2 1 1 0 1 11
Drew Cisse 30 3-4 0-0 1-2 1 6 7 4 1 3 1 2 7
James Dent Jr. 19 2-4 2-3 2-4 0 2 2 1 0 0 1 3 8
Tay Knox 8 0-0 0-0 0-0 0 1 1 0 2 0 2 1 0
Braden Lamar 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
De'Meiko Anderson Did Not Play
Dirin Birhiray Did Not Play
KJ Lee Did Not Play
Jacksun Hamilton Did Not Play
Totals   25-50 8-17 18-31 5 31 40 14 4 6 11 12 76
    50.0% 47.1% 58.1%