This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

BYU vs. Arizona St: Point Spread Analysis

Thursday Nov 23, 2023 11:59 pm - Las Vegas, NV (Neutral Site)
Odds: Brigham Young by 11, Total Points: 144

ATS Predictions

Pick Model Confidence
Arizona St +11.0 Official TR Pick Arizona St 54% odds to cover
Arizona St +11.0 Similar Games Arizona St 56% odds to cover
Arizona St +11.0 Decision Tree Arizona St 54% odds to cover
BYU -11.0 Power Rating Model BYU 50% odds to cover
BYU -11.0 Predictive Ratings BYU 56% odds to cover

ATS Situational Trends

Record BYU adv ASU
Season 20-14-0 14-18-0
vs Division 0-0-0 0-0-0
vs Conference 9-11-0 11-10-0
Streak L2 L2
Last 5 3-2-0 2-3-0
Last 10 6-4-0 6-4-0
Home 13-5-0 8-7-0
Away 7-9-0 6-11-0

BYU Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Home Hsn Christian -33.0 W by 47 +14.0
11/10 Home San Diego St -2.5 W by 9 +6.5
11/15 Home SE Louisiana -23.0 W by 57 +34.0
11/18 Home Morgan St -31.5 W by 43 +11.5
11/23 Neutral Arizona St -11.0 W by 28 +17.0
11/24 Neutral NC State -6.5 W by 9 +2.5
12/01 Neutral Fresno St -14.5 W by 29 +14.5
12/05 Home Evansville -24.5 W by 41 +16.5
12/09 Away Utah -2.5 L by 4 -6.5
12/13 Home Denver -26.5 W by 16 -10.5
12/16 Home Georgia St -24.0 W by 32 +8.0
12/22 Home Bellarmine -28.0 W by 42 +14.0
12/30 Home Wyoming -19.0 W by 26 +7.0
01/06 Home Cincinnati -10.0 L by 11 -21.0
01/09 Away Baylor +4.5 L by 9 -4.5
01/13 Away UCF -5.5 W by 5 -0.5
01/16 Home Iowa St -4.0 W by 15 +11.0
01/20 Away Texas Tech +2.0 L by 7 -5.0
01/23 Home Houston +2.0 L by 7 -5.0
01/27 Home Texas -7.5 W by 12 +4.5
02/03 Away W Virginia -7.0 W by 13 +6.0
02/06 Away Oklahoma +2.5 L by 16 -13.5
02/10 Home Kansas St -11.0 W by 6 -5.0
02/13 Home UCF -12.5 W by 2 -10.5
02/17 Away Oklahoma St -5.5 L by 10 -15.5
02/20 Home Baylor -3.5 W by 7 +3.5
02/24 Away Kansas St +2.0 L by 10 -8.0
02/27 Away Kansas +8.0 W by 8 +16.0
03/02 Home TX Christian -6.5 W by 12 +5.5
03/06 Away Iowa St +7.5 L by 5 +2.5
03/09 Home Oklahoma St -13.5 W by 14 +0.5
03/13 Neutral UCF -6.0 W by 14 +8.0
03/14 Neutral Texas Tech -3.5 L by 14 -17.5
03/21 Neutral Duquesne -9.0 L by 4 -13.0

Arizona St Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/08 Neutral Miss State +4.0 L by 15 -11.0
11/11 Home TX Southern -13.5 W by 11 -2.5
11/16 Home Mass Lowell -7.5 W by 2 -5.5
11/23 Neutral BYU +11.0 L by 28 -17.0
11/24 Neutral Vanderbilt -1.5 W by 15 +13.5
11/29 Home Sam Hous St -6.5 W by 17 +10.5
12/03 Home San Francisco -2.5 W by 11 +8.5
12/06 Home S Methodist -2.5 W by 2 -0.5
12/09 Away San Diego -8.5 L by 5 -13.5
12/16 Neutral TX Christian +8.5 L by 20 -11.5
12/20 Neutral Northwestern +4.0 L by 19 -15.0
12/29 Away Stanford +5.5 W by 3 +8.5
12/31 Away California +3.5 W by 2 +5.5
01/04 Home Utah +6.5 W by 12 +18.5
01/06 Home Colorado +3.0 W by 3 +6.0
01/11 Away Washington +7.0 L by 15 -8.0
01/17 Home UCLA -3.5 L by 2 -5.5
01/20 Home USC -4.5 W by 15 +10.5
01/25 Away Oregon +9.5 L by 19 -9.5
01/27 Away Oregon St -2.5 L by 13 -15.5
02/01 Home Stanford (Pick) L by 9 -9.0
02/03 Home California -2.0 L by 15 -17.0
02/08 Away Colorado +15.5 L by 12 +3.5
02/10 Away Utah +12.5 W by 8 +20.5
02/14 Home Oregon St -6.5 W by 18 +11.5
02/17 Away Arizona +19.0 L by 45 -26.0
02/22 Home Washington +2.5 L by 2 +0.5
02/24 Home Wash State +5.0 W by 12 +17.0
02/28 Home Arizona +12.0 L by 18 -6.0
03/07 Away USC +9.5 L by 8 +1.5
03/09 Away UCLA +6.5 L by 12 -5.5
03/13 Neutral Utah +6.0 L by 33 -27.0