This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Holy Cross at Georgetown: Game Logs

Saturday Nov 11, 2023 8:00 pm - Washington, DC
Odds: Georgetown by 17.5, Total Points: 148.5

More Games From Nov 11, 2023

Holy Cross Season Performance

Date Opponent Rank H/A/N Score
11/06 at Siena 355 Away L 71-73
11/11 at Georgetown 168 Away W 68-67
11/14 Sacred Hrt 296 Home L 77-84
11/17 at Winthrop 159 Away L 51-89
11/18 vs Elon 314 Neutral L 69-83
11/19 vs IUPUI 361 Neutral W 74-61
11/25 at St Johns 23 Away L 45-91
11/29 Maine 232 Home L 57-72
12/02 at Central Conn 264 Away L 67-78
12/08 at Boston Col 80 Away L 64-95
12/18 Quinnipiac 178 Home L 57-77
12/21 at Harvard 221 Away L 72-74
12/29 Elms College -- Home W 88-60
01/03 at Bucknell 278 Away L 58-70
01/06 at Army 328 Away L 57-70
01/10 Navy 306 Home L 70-80
01/13 at Lehigh 250 Away W 69-66
01/17 Lafayette 315 Home L 68-72
01/20 Loyola-MD 339 Home W 86-78
01/24 at American 269 Away L 65-84
01/27 Lehigh 250 Home L 72-78
01/29 Boston U 293 Home W 65-63
02/03 at Loyola-MD 339 Away W 70-67
02/07 at Lafayette 315 Away L 59-75
02/10 American 269 Home W 58-56
02/14 at Colgate 128 Away L 55-85
02/17 Army 328 Home L 53-59
02/21 Bucknell 278 Home W 73-59
02/25 at Navy 306 Away L 66-76
02/28 Colgate 128 Home L 58-77
03/02 at Boston U 293 Away L 84-94
03/05 at Army 328 Away W 84-68
03/07 at Colgate 128 Away L 64-81

Georgetown Season Performance

Date Opponent Rank H/A/N Score
11/07 Le Moyne 309 Home W 94-57
11/11 Holy Cross 344 Home L 67-68
11/15 at Rutgers 82 Away L 60-71
11/18 Mt St Marys 242 Home W 83-72
11/19 American 269 Home W 88-83
11/25 Jackson St 302 Home W 88-81
11/29 Merrimack 241 Home W 69-67
12/02 TX Christian 27 Home L 83-84
12/09 Syracuse 89 Home L 68-80
12/12 Coppin St 360 Home W 71-54
12/16 at Notre Dame 123 Away W 72-68
12/19 at Butler 68 Away L 64-74
12/22 at Marquette 13 Away L 51-81
01/02 Creighton 11 Home L 60-77
01/06 DePaul 285 Home W 68-65
01/09 Seton Hall 54 Home L 70-74
01/14 at Connecticut 1 Away L 67-80
01/19 at Xavier 53 Away L 91-92
01/23 Butler 68 Home L 66-90
01/27 at Providence 51 Away L 76-84
02/03 Marquette 13 Home L 57-91
02/07 at Seton Hall 54 Away L 70-76
02/10 Connecticut 1 Home L 64-89
02/13 at Creighton 11 Away L 72-94
02/16 Villanova 31 Home L 54-70
02/21 St Johns 23 Home L 85-90
02/24 at DePaul 285 Away W 77-76
02/27 at Villanova 31 Away L 47-75
03/02 Xavier 53 Home L 93-98
03/05 Providence 51 Home L 58-71
03/09 at St Johns 23 Away L 78-86
03/13 vs Providence 51 Neutral L 56-74