This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

NW State at Boise St: Money Line Analysis

Tuesday Dec 12, 2023 9:00 pm - Boise, ID
Odds: Boise St. by 23.5, Total Points: 143

Money Line Predictions

Value Pick Model Confidence
Boise St -3264 Official TR Pick Model shows 1% value
Boise St -3264 Predictive Ratings Model shows 1% value
NW State +1298 Decision Tree Model shows 3% value

Money Line Situational Trends

Record NWST adv BSU
Season 9-23 22-11
vs Division 0-0 0-0
vs Conference 7-12 13-6
Streak L4 L2
Last 5 1-4 2-3
Last 10 3-7 6-4
Home 6-7 13-3
Away 3-16 9-8

NW State Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Dallas Christian 101-54 W +47.0
11/09 Away Tulane 71-88 L -17.0
11/13 Home Ste F Austin 70-96 L -26.0
11/16 Neutral Maine 65-78 L -13.0
11/17 Away N Florida 74-80 L -6.0
11/18 Neutral Presbyterian 75-78 L -3.0
11/28 Away UL Monroe 70-74 L -4.0
12/02 Away Baylor 40-91 L -51.0
12/09 Away S Mississippi 74-83 L -9.0
12/12 Away Boise St 54-95 L -41.0
12/16 Home Rice 51-76 L -25.0
12/19 Home Southern-New Orleans 99-75 W +24.0
12/29 Away LSU 55-96 L -41.0
01/06 Away Lamar 70-90 L -20.0
01/08 Home McNeese St 59-68 L -9.0
01/13 Home Incar Word 97-71 W +26.0
01/15 Home Hsn Christian 69-64 W +5.0
01/20 Away New Orleans 92-67 W +25.0
01/22 Away SE Louisiana 62-71 L -9.0
01/27 Home TX A&M-CC 68-79 L -11.0
01/29 Away McNeese St 65-89 L -24.0
02/03 Home TX A&M-Com 70-57 W +13.0
02/05 Away Nicholls 66-73 L -7.0
02/10 Home SE Louisiana 59-69 L -10.0
02/12 Home New Orleans 70-59 W +11.0
02/17 Away Incar Word 81-61 W +20.0
02/19 Away TX A&M-CC 61-72 L -11.0
02/24 Away Hsn Christian 86-73 W +13.0
03/02 Home Lamar 77-82 L -5.0
03/04 Home Nicholls 62-68 L -6.0
03/06 Away TX A&M-Com 80-83 L -3.0
03/10 Neutral TX A&M-Com 64-69 L -5.0

Boise St Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/07 Home Vanguard 89-55 W +34.0
11/12 Home San Francisco 63-58 W +5.0
11/19 Away Clemson 68-85 L -17.0
11/23 Neutral VA Tech 75-82 L -7.0
11/24 Neutral VCU 65-61 W +4.0
11/26 Neutral Butler 56-70 L -14.0
12/01 Neutral St Marys 63-60 W +3.0
12/05 Home North Texas 69-64 W +5.0
12/09 Home Western Oregon 109-70 W +39.0
12/12 Home NW State 95-54 W +41.0
12/17 Home CS Fullerton 88-65 W +23.0
12/21 Neutral Wash State 61-66 L -5.0
12/29 Home Utah Valley 85-63 W +22.0
01/05 Away San Jose St 78-69 W +9.0
01/09 Home Colorado St 65-58 W +7.0
01/12 Away Nevada 64-56 W +8.0
01/16 Home UNLV 64-68 L -4.0
01/20 Home San Diego St 67-66 W +1.0
01/23 Away Fresno St 72-68 W +4.0
01/27 Home Utah St 84-90 L -6.0
01/31 Away New Mexico 86-78 W +8.0
02/03 Home Air Force 94-56 W +38.0
02/06 Away Colorado St 62-75 L -13.0
02/10 Away Utah St 61-80 L -19.0
02/17 Home Fresno St 90-66 W +24.0
02/20 Home San Jose St 82-50 W +32.0
02/24 Away Wyoming 92-72 W +20.0
02/27 Away Air Force 79-48 W +31.0
03/02 Home New Mexico 89-79 W +10.0
03/05 Home Nevada 66-76 L -10.0
03/08 Away San Diego St 79-77 W +2.0
03/14 Neutral New Mexico 66-76 L -10.0
03/20 Neutral Colorado 53-60 L -7.0