This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Campbell at Col Charlestn: Stat Splits

Thursday Feb 29, 2024 7:00 pm - Charleston, SC
Odds: Charleston by 15.5, Total Points: 155.5

More Games From Feb 29, 2024

Scoring

Split Season Last 3 Games Away vs. Home
Stat CAMP adv COFC CAMP adv COFC CAMP adv COFC
Avg Score Margin -5.0 +6.5 -14.7 -1.7 -9.7 +9.6
Points/Game 69.0 80.5 68.0 79.7 65.3 82.1
Opp Points/Game 73.9 74.0 82.7 81.3 74.9 72.4
Win % - All 0.379 0.765 0.333 0.667 0.200 0.857

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat CAMP adv COFC CAMP adv COFC CAMP adv COFC
Assists/Game 12.7 15.3 13.7 14.3 11.0 15.6
Assists/FGM 0.521 0.535 0.594 0.531 0.484 0.538
Assists/Turnover 1.042 1.525 1.079 1.303 0.887 1.546
Free Throw % 71.9% 72.3% 76.6% 72.3% 73.8% 72.3%
Three Point % 34.6% 34.7% 40.0% 34.9% 32.4% 34.2%
Two Point % 52.0% 52.5% 48.8% 45.9% 48.8% 52.2%
Effective FG % 52.0% 52.2% 54.2% 48.7% 48.7% 51.8%
Shooting % 45.3% 44.1% 44.5% 41.1% 42.5% 43.9%
Shooting Efficiency 1.101 1.098 1.139 1.068 1.052 1.092

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat CAMP adv COFC CAMP adv COFC CAMP adv COFC
Total Rebounds/Gm 32.2 39.4 28.7 41.3 31.0 41.6
Off Rebounds/Gm 6.1 11.2 4.0 10.0 5.7 12.1
Def Rebounds/Gm 22.4 24.4 22.3 25.7 21.7 26.5
Blocks/Game 2.3 3.1 1.3 2.7 1.9 4.2
Opp Blocks/Game 3.3 3.4 3.3 3.3 4.0 3.8
Block % 3.8% 5.2% 2.0% 4.3% 3.2% 6.7%
Steals/Game 5.8 6.2 5.0 8.3 6.1 6.0
Opp Steals/Game 6.8 6.1 7.7 6.7 7.2 5.6
Steals/Play 7.4% 7.7% 6.2% 10.2% 7.7% 7.3%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat CAMP adv COFC CAMP adv COFC CAMP adv COFC
Turnovers/Game 12.2 10.0 12.7 11.0 12.4 10.1
Opp Turnovers/Game 11.1 11.4 9.0 10.3 11.5 11.4
Turnovers/Play 16.3% 12.0% 17.5% 12.9% 16.7% 11.8%
Personal Fouls/Gm 15.1 16.1 11.7 16.7 15.3 14.9
Opp Personal Fouls/Gm 16.7 16.4 15.0 19.0 16.7 16.6