This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

St Marys vs. San Diego St: Money Line Analysis

Friday Nov 17, 2023 9:30 pm - Las Vegas, NV (Neutral Site)
Odds: Saint Mary's by 2, Total Points: 130.5

More Games From Nov 17, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record SMC adv SDSU
Season 26-8 26-11
vs Division 0-0 0-0
vs Conference 17-1 13-8
Streak L1 L1
Last 5 3-2 3-2
Last 10 8-2 6-4
Home 14-4 14-1
Away 12-4 12-10

St Marys Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home CSU Stanislaus 107-28 W +79.0
11/09 Home New Mexico 72-58 W +14.0
11/12 Home Weber St 57-61 L -4.0
11/17 Neutral San Diego St 54-79 L -25.0
11/19 Neutral Xavier 49-66 L -17.0
11/24 Home Davidson 89-55 W +34.0
11/27 Home Utah 71-78 L -7.0
12/01 Neutral Boise St 60-63 L -3.0
12/05 Home Cleveland St 70-57 W +13.0
12/09 Away Colorado St 64-61 W +3.0
12/16 Neutral UNLV 69-67 W +2.0
12/19 Home Middle Tenn 71-34 W +37.0
12/21 Home N Kentucky 92-56 W +36.0
12/23 Home Missouri St 64-69 L -5.0
12/29 Home Kent St 66-46 W +20.0
01/04 Away San Diego 81-70 W +11.0
01/06 Away Loyola Mymt 68-64 W +4.0
01/11 Home Portland 95-52 W +43.0
01/13 Away Santa Clara 73-49 W +24.0
01/20 Away San Francisco 77-60 W +17.0
01/25 Home Pacific 76-28 W +48.0
01/27 Home Loyola Mymt 70-65 W +5.0
01/31 Home Santa Clara 82-77 W +5.0
02/03 Away Gonzaga 64-62 W +2.0
02/06 Away Pacific 84-43 W +41.0
02/10 Away Portland 76-51 W +25.0
02/15 Home Pepperdine 103-59 W +44.0
02/20 Home San Francisco 70-66 W +4.0
02/24 Home San Diego 88-62 W +26.0
02/29 Away Pepperdine 83-57 W +26.0
03/02 Home Gonzaga 57-70 L -13.0
03/11 Neutral Santa Clara 79-65 W +14.0
03/12 Neutral Gonzaga 69-60 W +9.0
03/22 Neutral Grd Canyon 66-75 L -9.0

San Diego St Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home CS Fullerton 83-57 W +26.0
11/10 Away BYU 65-74 L -9.0
11/14 Home Lg Beach St 88-76 W +12.0
11/17 Neutral St Marys 79-54 W +25.0
11/19 Neutral Washington 100-97 W +3.0
11/25 Neutral California 76-67 W +9.0
11/27 Home Point Loma 71-51 W +20.0
12/01 Away UCSD 63-62 W +1.0
12/05 Away Grd Canyon 73-79 L -6.0
12/09 Home UC Irvine 63-62 W +1.0
12/19 Home St. Katherine 91-57 W +34.0
12/21 Home Stanford 74-60 W +14.0
12/29 Away Gonzaga 84-74 W +10.0
01/03 Home Fresno St 74-47 W +27.0
01/06 Home UNLV 72-61 W +11.0
01/09 Away San Jose St 81-78 W +3.0
01/13 Away New Mexico 70-88 L -18.0
01/17 Home Nevada 71-59 W +12.0
01/20 Away Boise St 66-67 L -1.0
01/23 Home Wyoming 81-65 W +16.0
01/30 Away Colorado St 71-79 L -8.0
02/03 Home Utah St 81-67 W +14.0
02/06 Away Air Force 77-64 W +13.0
02/09 Away Nevada 66-70 L -4.0
02/13 Home Colorado St 71-55 W +16.0
02/16 Home New Mexico 81-70 W +11.0
02/20 Away Utah St 63-68 L -5.0
02/24 Away Fresno St 73-41 W +32.0
02/27 Home San Jose St 72-64 W +8.0
03/05 Away UNLV 58-62 L -4.0
03/08 Home Boise St 77-79 L -2.0
03/14 Away UNLV 74-71 W +3.0
03/15 Neutral Utah St 86-70 W +16.0
03/16 Neutral New Mexico 61-68 L -7.0
03/22 Neutral UAB 69-65 W +4.0
03/24 Neutral Yale 85-57 W +28.0
03/28 Neutral Connecticut 52-82 L -30.0