This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Oral Roberts at TX-Arlington: Money Line Analysis

Monday Nov 6, 2023 8:00 pm - Arlington, TX
Odds: Texas-Arlington by 1.5, Total Points: 147.5

More Games From Nov 6, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record ORU adv UTA
Season 12-19 20-14
vs Division 0-0 0-0
vs Conference 6-12 15-8
Streak L1 L1
Last 5 1-4 4-1
Last 10 2-8 8-2
Home 9-5 12-3
Away 3-14 8-11

Oral Roberts Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away TX-Arlington 71-75 L -4.0
11/10 Home Mid-America Christian 74-69 W +5.0
11/13 Away Missouri St 69-84 L -15.0
11/17 Away Texas A&M 66-74 L -8.0
11/21 Home TX Southern 65-63 W +2.0
11/28 Away Kansas St 78-88 L -10.0
12/02 Home Tulsa 79-70 W +9.0
12/09 Home Ozark Christian College 110-51 W +59.0
12/12 Away Texas Tech 76-82 L -6.0
12/17 Away Oklahoma St 60-81 L -21.0
12/19 Home John Brown 71-59 W +12.0
12/29 Away Kansas City 60-77 L -17.0
12/31 Away Denver 89-86 W +3.0
01/03 Away Montana St 82-76 W +6.0
01/06 Home Weber St 78-83 L -5.0
01/11 Home South Dakota 84-66 W +18.0
01/13 Home St. Thomas 76-87 L -11.0
01/18 Away North Dakota 77-87 L -10.0
01/20 Away N Dakota St 67-72 L -5.0
01/25 Home Neb Omaha 74-67 W +7.0
01/27 Home S Dakota St 87-82 W +5.0
02/03 Home Denver 82-76 W +6.0
02/08 Away St. Thomas 63-85 L -22.0
02/10 Away S Dakota St 72-83 L -11.0
02/15 Home N Dakota St 60-73 L -13.0
02/17 Home North Dakota 65-78 L -13.0
02/22 Away Neb Omaha 70-71 L -1.0
02/24 Away South Dakota 76-77 L -1.0
03/03 Home Kansas City 54-71 L -17.0
03/08 Neutral South Dakota 77-62 W +15.0
03/09 Neutral S Dakota St 63-79 L -16.0

TX-Arlington Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Oral Roberts 75-71 W +4.0
11/11 Home Texas-Tyler 95-64 W +31.0
11/16 Away New Mexico 80-82 L -2.0
11/19 Away Arizona 56-101 L -45.0
11/22 Home Alcorn St 82-69 W +13.0
11/25 Home Texas St 66-73 L -7.0
11/29 Home Abl Christian 86-71 W +15.0
12/02 Away Grd Canyon 69-76 L -7.0
12/06 Home North Texas-Dallas 74-37 W +37.0
12/16 Neutral Air Force 76-73 W +3.0
12/21 Away Texas Tech 66-77 L -11.0
12/23 Away North Texas 52-78 L -26.0
01/01 Away Texas 62-79 L -17.0
01/04 Away Tarleton St 76-78 L -2.0
01/06 Away Ste F Austin 73-92 L -19.0
01/11 Home Utah Valley 83-69 W +14.0
01/13 Home Seattle 80-75 W +5.0
01/18 Home TX-Pan Am 91-73 W +18.0
01/20 Away Abl Christian 67-78 L -11.0
01/27 Home Grd Canyon 61-67 L -6.0
02/01 Away S Utah 76-68 W +8.0
02/03 Away Utah Tech 87-66 W +21.0
02/08 Away Cal Baptist 63-64 L -1.0
02/10 Home Ste F Austin 71-63 W +8.0
02/15 Home Tarleton St 78-80 L -2.0
02/17 Away TX-Pan Am 89-70 W +19.0
02/22 Home S Utah 90-85 W +5.0
02/24 Home Utah Tech 89-78 W +11.0
02/29 Away Seattle 82-62 W +20.0
03/02 Away Utah Valley 78-65 W +13.0
03/07 Home Cal Baptist 71-57 W +14.0
03/14 Neutral Ste F Austin 109-78 W +31.0
03/15 Neutral Tarleton St 87-84 W +3.0
03/16 Neutral Grd Canyon 74-89 L -15.0