This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Oakland at E Michigan: Over/Under Analysis

Friday Dec 8, 2023 7:00 pm - Ypsilanti, MI
Odds: Oakland by 5.5, Total Points: 139.5

Over/Under Predictions

Pick Model Confidence
Under 139.5 Official TR Pick 53% odds to go under
Under 139.5 Decision Tree 53% odds to go under
Over 139.5 Similar Games 56% odds to go over

Over/Under Situational Trends

Record OAK EMU
Season 22-14-0 12-17-0
vs Division 0-0-0 0-0-0
vs Conference 14-9-0 5-13-0
Streak Ov 1 Un 5
Last 5 3-2-0 0-5-0
Last 10 6-4-0 3-7-0
Home 8-5-0 3-10-0
Away 14-9-0 9-7-0

Records denote overs-unders-pushes

Oakland Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Away Ohio St 144.5 73-79 Over +7.5
11/10 Away Illinois 151.5 53-64 Under -34.5
11/14 Home Bowling Grn 147.0 81-62 Under -4.0
11/19 Neutral Drake 142.0 77-85 Over +20.0
11/20 Neutral Loyola Mymt 150.0 74-69 Under -7.0
11/21 Neutral Marshall 148.5 78-71 Over +0.5
11/27 Away Xavier 149.5 78-76 Over +4.5
11/29 Away Detroit 143.0 65-50 Under -28.0
12/02 Home IPFW 148.5 77-98 Over +26.5
12/06 Home Toledo 149.0 68-69 Under -12.0
12/08 Away E Michigan 139.5 77-63 Over +0.5
12/18 Away Michigan St 138.5 62-79 Over +2.5
12/20 Away Dayton 137.0 67-91 Over +21.0
12/28 Away Cleveland St 144.0 67-75 Under -2.0
12/31 Away Youngs St 149.0 88-81 Over +20.0
01/04 Home WI-Milwkee 151.5 100-95 Over +43.5
01/06 Home WI-Grn Bay 142.5 79-73 Over +9.5
01/10 Home N Kentucky 147.5 70-65 Under -12.5
01/13 Away IUPUI 143.0 88-66 Over +11.0
01/17 Home Youngs St 153.5 70-67 Under -16.5
01/25 Away WI-Grn Bay 139.5 59-69 Under -11.5
01/27 Away WI-Milwkee 157.0 91-87 Over +21.0
02/01 Home Rob Morris 145.0 87-72 Over +14.0
02/03 Home Cleveland St 148.0 83-71 Over +6.0
02/08 Away N Kentucky 143.5 89-99 Over +44.5
02/10 Away Wright St 164.0 74-60 Under -30.0
02/14 Away IPFW 150.0 71-63 Under -16.0
02/17 Home IUPUI 146.0 107-59 Over +20.0
02/22 Away Rob Morris 147.5 63-43 Under -41.5
02/25 Home Wright St 160.5 75-96 Over +10.5
03/02 Home Detroit 144.5 75-70 Over +0.5
03/07 Home IPFW 146.5 75-65 Under -6.5
03/11 Neutral Cleveland St 142.0 74-71 Over +3.0
03/12 Neutral WI-Milwkee 152.0 83-76 Over +7.0
03/21 Neutral Kentucky 160.5 80-76 Under -4.5
03/23 Neutral NC State 146.5 73-79 Over +5.5

E Michigan Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Away Butler 137.5 55-94 Over +11.5
11/11 Home GA Southern 148.5 70-60 Under -18.5
11/14 Away Fla Atlantic 150.0 57-100 Over +7.0
11/18 Home Cleveland St 143.0 69-62 Under -12.0
11/21 Away Detroit 141.5 76-72 Over +6.5
11/25 Away Central Ark 149.5 74-71 Under -4.5
11/26 Neutral North Dakota 141.0 70-72 Over +1.0
12/01 Home Lake Superior St. -- 68-53 Under --
12/08 Home Oakland 139.5 63-77 Over +0.5
12/16 Away Michigan 145.5 66-83 Over +3.5
12/21 Home Hampton 148.0 72-69 Under -7.0
12/30 Home Northwood (MI) -- 67-64 Under --
01/02 Away Bowling Grn 143.0 90-92 Over +39.0
01/06 Home Kent St 146.5 71-69 Under -6.5
01/09 Home Central Mich 139.0 64-80 Over +5.0
01/13 Away Miami (OH) 141.0 54-71 Under -16.0
01/16 Home Ball St 140.0 62-76 Under -2.0
01/20 Away Ohio 144.5 67-85 Over +7.5
01/23 Away W Michigan 147.5 56-73 Under -18.5
01/27 Home Buffalo 144.5 75-65 Under -4.5
01/30 Home Akron 137.0 46-77 Under -14.0
02/03 Away N Illinois 144.5 66-76 Under -2.5
02/06 Home Toledo 149.5 87-91 Over +28.5
02/10 Away UL Monroe 141.5 76-82 Over +16.5
02/17 Home Bowling Grn 146.5 69-60 Under -17.5
02/20 Away Buffalo 145.0 69-78 Over +2.0
02/24 Away Ball St 145.0 58-56 Under -31.0
02/27 Home W Michigan 145.5 70-67 Under -8.5
03/02 Home Miami (OH) 135.0 37-52 Under -46.0
03/05 Away Akron 132.0 61-60 Under -11.0
03/08 Away Central Mich 128.0 62-65 Under -1.0