This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Iowa at Wisconsin: Box Score

Tuesday Jan 2, 2024 7:00 pm - Madison, WI
Odds: Wisconsin by 5.5, Total Points: 152.5

  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
IOWA (19-15) 32 40
72
74.7 0.964 49.2% 18.7% 17.1% 25.8%
WIS (22-14) 32 51
83
74.7 1.111 55.8% 17.4% 25.8% 67.3%
Iowa Hawkeyes
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Owen Freeman 37 7-9 0-0 0-0 2 11 13 1 1 3 2 2 14
Payton Sandfort 34 3-11 3-7 0-0 2 3 5 0 0 0 2 2 9
Tony Perkins 32 8-14 2-2 7-9 1 3 4 2 3 0 2 3 25
Patrick McCaffery 27 2-9 0-4 1-1 0 3 3 4 1 0 3 2 5
Ben Krikke 20 3-4 1-1 3-5 0 1 1 2 0 0 2 4 10
Dasonte Bowen 13 3-8 0-0 0-1 1 1 2 1 0 0 1 2 6
Brock Harding 12 1-3 1-1 0-0 0 0 0 3 0 0 2 3 3
Josh Dix 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Ladji Dembele 7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
Pryce Sandfort 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Even Brauns 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals   27-62 7-17 11-16 6 23 32 13 5 3 14 22 72
    43.5% 41.2% 68.8%                  
Wisconsin Badgers
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Steven Crowl 33 6-10 2-2 0-0 2 11 13 2 0 1 4 3 14
AJ Storr 31 7-13 1-6 1-2 0 2 2 1 0 1 2 1 16
Max Klesmit 30 4-8 1-5 6-8 0 1 1 4 1 0 0 1 15
Tyler Wahl 29 4-6 0-0 11-13 3 5 8 2 2 1 1 1 19
Chucky Hepburn 25 2-5 0-1 0-1 0 2 2 3 2 0 2 4 4
John Blackwell 24 1-5 0-1 3-6 1 3 4 1 1 0 3 2 5
Carter Gilmore 11 0-1 0-0 3-4 2 1 3 0 0 0 0 1 3
Kamari McGee 10 1-1 0-0 0-0 0 2 2 2 3 0 1 1 2
Nolan Winter 7 2-3 0-1 1-1 0 1 1 0 0 0 0 1 5
Connor Essegian Did Not Play
Totals   27-52 4-16 25-35 8 29 38 15 9 3 13 15 83
    51.9% 25.0% 71.4%