This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Monmouth at Seton Hall: Game Logs

Tuesday Dec 12, 2023 6:30 pm - Newark, NJ
Odds: Seton Hall by 13.5, Total Points: 141.5

Monmouth Season Performance

Date Opponent Rank H/A/N Score
11/06 at Geo Mason 107 Away L 61-72
11/10 at W Virginia 125 Away W 73-65
11/18 Princeton 86 Home L 57-82
11/21 Lehigh 250 Home W 88-79
11/24 vs Belmont 133 Neutral W 93-84
11/25 vs Lafayette 315 Neutral W 63-53
11/26 at U Penn 195 Away L 61-76
11/29 at Cornell 109 Away L 87-91
12/09 N Illinois 288 Home W 74-71
12/12 at Seton Hall 54 Away L 61-70
12/16 Rider 227 Home W 77-71
12/21 Manhattan 336 Home W 77-71
12/31 at Oklahoma 34 Away L 56-72
01/04 Towson 149 Home W 51-43
01/08 Northeastrn 238 Home W 81-62
01/11 at NC-Wilmgton 117 Away L 56-69
01/13 at Col Charlestn 104 Away L 83-94
01/18 at Drexel 122 Away L 74-78
01/20 Hampton 340 Home W 85-77
01/25 at Stony Brook 183 Away L 65-72
01/27 Hofstra 114 Home W 81-78
02/01 Drexel 122 Home W 67-62
02/03 at Delaware 171 Away L 80-84
02/08 Wm & Mary 313 Home W 68-64
02/10 at Northeastrn 238 Away L 65-77
02/15 Campbell 305 Home W 88-87
02/17 Stony Brook 183 Home W 84-61
02/22 at Towson 149 Away L 61-80
02/24 NC A&T 349 Home W 83-67
02/29 at Hampton 340 Away L 56-64
03/02 at Elon 314 Away W 85-70
03/09 vs Campbell 305 Neutral W 90-67
03/10 vs Col Charlestn 104 Neutral L 59-83

Seton Hall Season Performance

Date Opponent Rank H/A/N Score
11/06 St Peters 216 Home W 70-59
11/11 F Dickinson 324 Home W 85-55
11/15 Albany 255 Home W 96-71
11/18 Wagner 297 Home W 72-51
11/23 vs USC 66 Neutral L 63-71
11/24 vs Iowa 45 Neutral L 72-85
11/29 Northeastrn 238 Home W 88-75
12/05 at Baylor 15 Away L 60-78
12/09 Rutgers 82 Home L 63-70
12/12 Monmouth 212 Home W 70-61
12/17 vs Missouri 115 Neutral W 93-87
12/20 Connecticut 1 Home W 75-60
12/23 at Xavier 53 Away L 54-74
01/03 at Providence 51 Away W 61-57
01/06 Marquette 13 Home W 78-75
01/09 at Georgetown 168 Away W 74-70
01/13 at Butler 68 Away W 78-72
01/16 St Johns 23 Home W 80-65
01/20 Creighton 11 Home L 94-97
01/24 Providence 51 Home L 63-67
01/27 at Marquette 13 Away L 57-75
01/30 at DePaul 285 Away W 72-39
02/07 Georgetown 168 Home W 76-70
02/11 at Villanova 31 Away L 54-80
02/14 Xavier 53 Home W 88-70
02/18 at St Johns 23 Away W 68-62
02/24 Butler 68 Home W 76-64
02/28 at Creighton 11 Away L 64-85
03/03 at Connecticut 1 Away L 61-91
03/06 Villanova 31 Home W 66-56
03/09 DePaul 285 Home W 86-62
03/14 vs St Johns 23 Neutral L 72-91
03/20 St Josephs 101 Home W 75-72
03/23 North Texas 87 Home W 72-58
03/27 UNLV 74 Home W 91-68
04/02 vs Georgia 84 Neutral W 84-67
04/04 vs Indiana St 46 Neutral W 79-77