This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Monmouth at Hampton: Money Line Analysis

Thursday Feb 29, 2024 7:00 pm - Hampton, VA
Odds: Monmouth-NJ by 7, Total Points: 153

More Games From Feb 29, 2024

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record MONM adv HAMP
Season 18-15 9-24
vs Division 0-0 0-0
vs Conference 11-9 4-16
Streak L1 L1
Last 5 3-2 2-3
Last 10 6-4 4-6
Home 13-1 5-9
Away 5-14 4-15

Monmouth Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Geo Mason 61-72 L -11.0
11/10 Away W Virginia 73-65 W +8.0
11/18 Home Princeton 57-82 L -25.0
11/21 Home Lehigh 88-79 W +9.0
11/24 Neutral Belmont 93-84 W +9.0
11/25 Neutral Lafayette 63-53 W +10.0
11/26 Away U Penn 61-76 L -15.0
11/29 Away Cornell 87-91 L -4.0
12/09 Home N Illinois 74-71 W +3.0
12/12 Away Seton Hall 61-70 L -9.0
12/16 Home Rider 77-71 W +6.0
12/21 Home Manhattan 77-71 W +6.0
12/31 Away Oklahoma 56-72 L -16.0
01/04 Home Towson 51-43 W +8.0
01/08 Home Northeastrn 81-62 W +19.0
01/11 Away NC-Wilmgton 56-69 L -13.0
01/13 Away Col Charlestn 83-94 L -11.0
01/18 Away Drexel 74-78 L -4.0
01/20 Home Hampton 85-77 W +8.0
01/25 Away Stony Brook 65-72 L -7.0
01/27 Home Hofstra 81-78 W +3.0
02/01 Home Drexel 67-62 W +5.0
02/03 Away Delaware 80-84 L -4.0
02/08 Home Wm & Mary 68-64 W +4.0
02/10 Away Northeastrn 65-77 L -12.0
02/15 Home Campbell 88-87 W +1.0
02/17 Home Stony Brook 84-61 W +23.0
02/22 Away Towson 61-80 L -19.0
02/24 Home NC A&T 83-67 W +16.0
02/29 Away Hampton 56-64 L -8.0
03/02 Away Elon 85-70 W +15.0
03/09 Neutral Campbell 90-67 W +23.0
03/10 Neutral Col Charlestn 59-83 L -24.0

Hampton Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Howard 80-92 L -12.0
11/09 Home Mid-Atlantic Christian 109-46 W +63.0
11/13 Away Norfolk St 68-75 L -7.0
11/17 Neutral Kent St 62-100 L -38.0
11/18 Neutral Fla Gulf Cst 92-85 W +7.0
11/20 Neutral San Jose St 52-71 L -19.0
11/27 Home Maryland BC 76-80 L -4.0
12/03 Home Virginia-Lynchburg 121-66 W +55.0
12/11 Home Mary Baldwin 100-53 W +47.0
12/16 Home James Mad 71-88 L -17.0
12/19 Away Bowling Grn 65-75 L -10.0
12/21 Away E Michigan 69-72 L -3.0
01/01 Away Drexel 65-99 L -34.0
01/04 Away Delaware 53-80 L -27.0
01/06 Home Campbell 69-80 L -11.0
01/11 Home Wm & Mary 61-73 L -12.0
01/15 Home NC A&T 80-81 L -1.0
01/18 Away Hofstra 77-86 L -9.0
01/20 Away Monmouth 77-85 L -8.0
01/25 Home Col Charlestn 86-107 L -21.0
01/27 Home Elon 74-80 L -6.0
02/01 Away NC A&T 58-59 L -1.0
02/03 Neutral Howard 63-61 W +2.0
02/08 Home Hofstra 59-63 L -4.0
02/10 Home NC-Wilmgton 65-95 L -30.0
02/15 Away Stony Brook 73-93 L -20.0
02/17 Home Towson 67-61 W +6.0
02/22 Away Campbell 72-68 W +4.0
02/24 Away Northeastrn 62-70 L -8.0
02/29 Home Monmouth 64-56 W +8.0
03/02 Away Wm & Mary 73-85 L -12.0
03/08 Neutral Elon 56-55 W +1.0
03/09 Neutral Delaware 50-80 L -30.0