This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Northeastrn at Campbell: Money Line Analysis

Thursday Feb 8, 2024 7:00 pm - Buies Creek, NC
Odds: Northeastern by 2.5, Total Points: 132.5

More Games From Feb 8, 2024

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record NE adv CAMP
Season 12-20 14-18
vs Division 0-0 0-0
vs Conference 7-12 8-11
Streak L3 L1
Last 5 2-3 2-3
Last 10 4-6 3-7
Home 7-5 11-6
Away 5-15 3-12

Northeastrn Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Boston U 67-58 W +9.0
11/11 Away La Salle 74-79 L -5.0
11/14 Away Harvard 56-80 L -24.0
11/19 Away E Carolina 82-76 W +6.0
11/20 Neutral Kennesaw St 77-79 L -2.0
11/21 Neutral GA Southern 93-76 W +17.0
11/25 Away Princeton 66-80 L -14.0
11/29 Away Seton Hall 75-88 L -13.0
12/02 Home Old Dominion 81-68 W +13.0
12/06 Home Vermont 71-73 L -2.0
12/16 Away Virginia 54-56 L -2.0
12/19 Away Central Conn 79-74 W +5.0
12/30 Away Rhode Island 71-82 L -11.0
01/04 Home Stony Brook 53-62 L -9.0
01/08 Away Monmouth 62-81 L -19.0
01/11 Home Hofstra 71-68 W +3.0
01/13 Home Towson 67-59 W +8.0
01/18 Away NC A&T 65-72 L -7.0
01/20 Away Elon 84-72 W +12.0
01/25 Home NC-Wilmgton 54-77 L -23.0
01/27 Home Wm & Mary 68-72 L -4.0
02/01 Away Towson 76-83 L -7.0
02/03 Away Stony Brook 55-59 L -4.0
02/08 Away Campbell 86-76 W +10.0
02/10 Home Monmouth 77-65 W +12.0
02/15 Home Col Charlestn 73-77 L -4.0
02/17 Away Hofstra 62-82 L -20.0
02/22 Home Elon 61-58 W +3.0
02/24 Home Hampton 70-62 W +8.0
02/29 Away Delaware 67-73 L -6.0
03/02 Away Drexel 59-73 L -14.0
03/09 Neutral Stony Brook 65-75 L -10.0

Campbell Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Navy 59-48 W +11.0
11/11 Away E Carolina 63-77 L -14.0
11/15 Away VA Tech 44-60 L -16.0
11/20 Home NC Central 75-78 L -3.0
11/21 Home Idaho St 55-69 L -14.0
11/22 Home Citadel 65-58 W +7.0
11/29 Away Jacksonville 48-62 L -14.0
12/02 Home Southern Virginia 87-56 W +31.0
12/06 Away Davidson 50-62 L -12.0
12/12 Home Pfeiffer 88-59 W +29.0
12/14 Home St. Augustine 97-48 W +49.0
12/18 Home Morgan St 83-76 W +7.0
12/30 Away St Fran (PA) 76-78 L -2.0
01/04 Away NC A&T 62-76 L -14.0
01/06 Away Hampton 80-69 W +11.0
01/11 Home Delaware 62-68 L -6.0
01/13 Home Hofstra 69-68 W +1.0
01/18 Away Wm & Mary 77-64 W +13.0
01/20 Away Towson 43-77 L -34.0
01/25 Home Elon 78-68 W +10.0
01/27 Home Col Charlestn 67-90 L -23.0
02/01 Away Elon 69-67 W +2.0
02/03 Away NC-Wilmgton 74-77 L -3.0
02/08 Home Northeastrn 76-86 L -10.0
02/10 Home Stony Brook 95-77 W +18.0
02/15 Away Monmouth 87-88 L -1.0
02/17 Away Drexel 66-81 L -15.0
02/22 Home Hampton 68-72 L -4.0
02/26 Home NC-Wilmgton 105-100 W +5.0
02/29 Away Col Charlestn 73-96 L -23.0
03/02 Home NC A&T 64-62 W +2.0
03/09 Neutral Monmouth 67-90 L -23.0