This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

IUPUI at Winthrop: Money Line Analysis

Saturday Nov 18, 2023 5:00 pm - Rock Hill, SC
Odds: Winthrop by 12, Total Points: 144

More Games From Nov 18, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record INDPU adv WIN
Season 6-26 17-15
vs Division 0-0 0-0
vs Conference 2-19 8-9
Streak L12 L3
Last 5 0-5 1-4
Last 10 0-10 3-7
Home 4-10 10-5
Away 2-16 7-10

IUPUI Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Spalding 70-63 W +7.0
11/10 Away Valparaiso 66-56 W +10.0
11/14 Away Indiana St 57-96 L -39.0
11/17 Neutral Elon 72-86 L -14.0
11/18 Away Winthrop 61-74 L -13.0
11/19 Neutral Holy Cross 61-74 L -13.0
11/25 Home Cleary University 78-70 W +8.0
11/29 Away Wright St 74-103 L -29.0
12/02 Home N Kentucky 55-71 L -16.0
12/07 Away E Illinois 58-75 L -17.0
12/12 Away Minnesota 65-101 L -36.0
12/16 Home Lindenwood 67-73 L -6.0
12/21 Home Defiance 90-67 W +23.0
12/29 Home Detroit 67-55 W +12.0
12/31 Home Cleveland St 77-86 L -9.0
01/04 Away Rob Morris 48-92 L -44.0
01/07 Away Youngs St 65-75 L -10.0
01/10 Home WI-Grn Bay 58-68 L -10.0
01/13 Home Oakland 66-88 L -22.0
01/17 Away IPFW 85-79 W +6.0
01/20 Home Rob Morris 63-80 L -17.0
01/25 Home Youngs St 50-78 L -28.0
01/28 Home Wright St 76-83 L -7.0
02/01 Away WI-Grn Bay 56-79 L -23.0
02/04 Away WI-Milwkee 67-87 L -20.0
02/10 Home IPFW 65-92 L -27.0
02/14 Away Detroit 66-81 L -15.0
02/17 Away Oakland 59-107 L -48.0
02/25 Away N Kentucky 64-80 L -16.0
02/28 Home WI-Milwkee 70-75 L -5.0
03/02 Away Cleveland St 66-75 L -9.0
03/05 Away Cleveland St 66-85 L -19.0

Winthrop Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Clemson 56-78 L -22.0
11/08 Home Brevard 98-44 W +54.0
11/11 Home Drexel 72-74 L -2.0
11/17 Home Holy Cross 89-51 W +38.0
11/18 Home IUPUI 74-61 W +13.0
11/19 Neutral Elon 78-70 W +8.0
11/24 Away Georgia 69-78 L -9.0
11/28 Home Bob Jones 90-49 W +41.0
12/02 Away Coastal Car 90-87 W +3.0
12/05 Home Queens 88-82 W +6.0
12/10 Away AR Lit Rock 85-68 W +17.0
12/16 Away Xavier 59-75 L -16.0
12/19 Away S Carolina 62-72 L -10.0
12/22 Away Florida St 61-67 L -6.0
12/29 Home Toccoa Falls 113-62 W +51.0
01/03 Home Longwood 68-60 W +8.0
01/06 Away SC Upstate 82-80 W +2.0
01/10 Away Presbyterian 81-71 W +10.0
01/13 Home Radford 92-88 W +4.0
01/18 Home NC-Asheville 77-82 L -5.0
01/20 Away Gard-Webb 74-79 L -5.0
01/24 Away Charl South 78-59 W +19.0
01/27 Home High Point 81-83 L -2.0
02/03 Away NC-Asheville 78-82 L -4.0
02/07 Home Charl South 67-46 W +21.0
02/10 Away Longwood 74-84 L -10.0
02/15 Away Radford 85-69 W +16.0
02/21 Home Presbyterian 55-78 L -23.0
02/24 Home SC Upstate 83-74 W +9.0
02/28 Away High Point 96-100 L -4.0
03/02 Home Gard-Webb 64-65 L -1.0
03/08 Neutral Longwood 56-69 L -13.0