This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Manhattan at Central Conn: Money Line Analysis

Sunday Nov 19, 2023 1:00 pm - New Britain, CT
Odds: Central Conn. St. by 4.5, Total Points: 135.5

More Games From Nov 19, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record MAN adv CCSU
Season 7-23 20-11
vs Division 0-0 0-0
vs Conference 4-17 14-4
Streak L2 L1
Last 5 2-3 4-1
Last 10 2-8 7-3
Home 3-10 11-4
Away 4-13 9-7

Manhattan Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Bryant 61-59 W +2.0
11/10 Away Kansas 61-99 L -38.0
11/16 Home Felician University 79-67 W +12.0
11/19 Away Central Conn 67-63 W +4.0
11/24 Away Connecticut 60-90 L -30.0
11/27 Away Fordham 61-93 L -32.0
12/01 Home Mt St Marys 75-74 W +1.0
12/03 Away Marist 56-70 L -14.0
12/08 Home F Dickinson 71-76 L -5.0
12/21 Away Monmouth 71-77 L -6.0
12/30 Home Wagner 56-68 L -12.0
01/05 Home Niagara 67-81 L -14.0
01/07 Away Quinnipiac 59-76 L -17.0
01/12 Away Rider 58-71 L -13.0
01/14 Home St Peters 68-81 L -13.0
01/21 Home Fairfield 75-82 L -7.0
01/26 Away Canisius 70-82 L -12.0
01/28 Away Niagara 84-78 W +6.0
02/02 Home Quinnipiac 71-77 L -6.0
02/04 Away Fairfield 68-77 L -9.0
02/08 Away Mt St Marys 78-82 L -4.0
02/10 Home Siena 63-68 L -5.0
02/16 Away Iona 63-73 L -10.0
02/18 Home Rider 62-104 L -42.0
02/23 Home Marist 50-57 L -7.0
03/01 Away Siena 70-68 W +2.0
03/03 Away St Peters 57-89 L -32.0
03/07 Home Iona 77-60 W +17.0
03/09 Home Canisius 70-73 L -3.0
03/12 Neutral Iona 57-60 L -3.0

Central Conn Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Rhode Island 70-81 L -11.0
11/10 Away Quinnipiac 70-74 L -4.0
11/13 Home Framingham State University 99-42 W +57.0
11/19 Home Manhattan 63-67 L -4.0
11/22 Away U Mass 60-89 L -29.0
11/29 Away Army 79-51 W +28.0
12/02 Home Holy Cross 78-67 W +11.0
12/05 Away Boston Col 68-82 L -14.0
12/09 Away Maine 56-69 L -13.0
12/16 Away Mass Lowell 57-54 W +3.0
12/19 Home Northeastrn 74-79 L -5.0
12/21 Away Fordham 82-80 W +2.0
12/30 Home College of Saint Elizabeth 99-38 W +61.0
01/04 Away Stonehill 74-59 W +15.0
01/13 Away St Fran (PA) 75-61 W +14.0
01/15 Home Merrimack 75-70 W +5.0
01/19 Home Le Moyne 73-75 L -2.0
01/21 Away LIU 72-63 W +9.0
01/25 Away F Dickinson 76-60 W +16.0
01/27 Home Wagner 69-68 W +1.0
02/01 Home St Fran (PA) 63-62 W +1.0
02/03 Away Merrimack 68-71 L -3.0
02/08 Home Sacred Hrt 77-70 W +7.0
02/10 Home F Dickinson 71-62 W +9.0
02/15 Away Le Moyne 64-69 L -5.0
02/22 Away Wagner 73-72 W +1.0
02/24 Away Sacred Hrt 68-67 W +1.0
02/29 Home LIU 78-64 W +14.0
03/02 Home Stonehill 79-67 W +12.0
03/06 Home St Fran (PA) 71-62 W +9.0
03/09 Home Wagner 56-66 L -10.0