This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

VMI at Air Force: Money Line Analysis

Wednesday Nov 22, 2023 5:00 pm - Colorado Springs, CO
Odds: Air Force by 13.5, Total Points: 137.5

More Games From Nov 22, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record VMI adv AFA
Season 4-28 9-22
vs Division 0-0 0-0
vs Conference 1-18 2-17
Streak L13 L5
Last 5 0-5 0-5
Last 10 0-10 1-9
Home 4-10 4-12
Away 0-18 5-10

VMI Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Richmond 75-93 L -18.0
11/09 Home Christendom 87-53 W +34.0
11/13 Away S Carolina 64-74 L -10.0
11/17 Neutral South Dakota 81-85 L -4.0
11/18 Neutral N Arizona 69-78 L -9.0
11/22 Away Air Force 54-64 L -10.0
11/25 Home Clarks Summit 100-63 W +37.0
11/29 Away Navy 47-67 L -20.0
12/02 Home Presbyterian 71-75 L -4.0
12/09 Home American 69-77 L -8.0
12/12 Away Radford 56-73 L -17.0
12/17 Away Longwood 49-68 L -19.0
12/22 Home Penn St.-New Kensington 82-65 W +17.0
01/03 Away Wofford 85-87 L -2.0
01/06 Home Mercer 64-86 L -22.0
01/11 Away Chattanooga 61-109 L -48.0
01/13 Away Samford 96-134 L -38.0
01/17 Home Furman 60-100 L -40.0
01/20 Home Citadel 70-63 W +7.0
01/24 Home E Tenn St 73-74 L -1.0
01/27 Away W Carolina 77-102 L -25.0
01/31 Home NC-Grnsboro 79-85 L -6.0
02/03 Away Mercer 69-90 L -21.0
02/08 Home Chattanooga 84-88 L -4.0
02/10 Home Samford 63-102 L -39.0
02/14 Away Furman 62-75 L -13.0
02/17 Away Citadel 51-76 L -25.0
02/21 Away E Tenn St 69-82 L -13.0
02/24 Home W Carolina 51-84 L -33.0
02/28 Away NC-Grnsboro 58-100 L -42.0
03/02 Home Wofford 62-74 L -12.0
03/08 Neutral E Tenn St 66-98 L -32.0

Air Force Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Portland St 55-62 L -7.0
11/10 Away LIU 82-67 W +15.0
11/12 Away Delaware 57-65 L -8.0
11/16 Home Lindenwood 76-58 W +18.0
11/17 Home Wm & Mary 80-71 W +9.0
11/19 Home Neb Omaha 58-56 W +2.0
11/22 Home VMI 64-54 W +10.0
11/26 Away South Dakota 58-57 W +1.0
12/03 Away Portland 80-58 W +22.0
12/09 Home E Washingtn 68-73 L -5.0
12/16 Neutral TX-Arlington 73-76 L -3.0
12/21 Home N Colorado 79-83 L -4.0
01/02 Home Utah St 60-88 L -28.0
01/09 Away Nevada 54-67 L -13.0
01/13 Home San Jose St 67-70 L -3.0
01/16 Away Colorado St 69-78 L -9.0
01/20 Home New Mexico 66-85 L -19.0
01/23 Away UNLV 90-58 W +32.0
01/27 Away Fresno St 70-84 L -14.0
01/30 Home Wyoming 72-83 L -11.0
02/03 Away Boise St 56-94 L -38.0
02/06 Home San Diego St 64-77 L -13.0
02/10 Home Fresno St 66-68 L -2.0
02/13 Away San Jose St 66-73 L -7.0
02/21 Home UNLV 43-72 L -29.0
02/24 Away New Mexico 78-77 W +1.0
02/27 Home Boise St 48-79 L -31.0
03/01 Away Utah St 60-72 L -12.0
03/05 Away Wyoming 63-74 L -11.0
03/09 Home Colorado St 73-82 L -9.0
03/13 Neutral New Mexico 56-82 L -26.0