This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Longwood at St Bonavent: Stat Splits

Monday Nov 6, 2023 7:00 pm - St. Bonaventure, NY
Odds: St. Bonaventure by 11.5, Total Points: 134.5

More Games From Nov 6, 2023

Scoring

Split Season Last 3 Games Away vs. Home
Stat LONG adv SBON LONG adv SBON LONG adv SBON
Avg Score Margin +2.7 +4.8 -4.3 -2.3 +0.4 +10.5
Points/Game 72.9 73.5 70.3 70.0 72.4 78.7
Opp Points/Game 70.2 68.6 74.7 72.3 72.0 68.2
Win % - All 0.563 0.606 0.667 0.667 0.421 0.733

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat LONG adv SBON LONG adv SBON LONG adv SBON
Assists/Game 11.9 12.5 10.0 10.3 11.9 13.8
Assists/FGM 0.478 0.483 0.667 0.443 0.479 0.502
Assists/Turnover 0.948 1.157 0.682 0.912 0.974 1.428
Free Throw % 69.2% 77.4% 79.5% 81.8% 70.3% 78.3%
Three Point % 33.4% 36.5% 38.5% 28.1% 31.4% 37.1%
Two Point % 48.7% 50.8% 52.2% 45.8% 49.5% 54.6%
Effective FG % 49.1% 52.3% 53.8% 44.6% 48.9% 55.0%
Shooting % 44.3% 45.6% 48.4% 40.0% 44.8% 47.9%
Shooting Efficiency 1.085 1.119 1.602 1.020 1.101 1.166

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat LONG adv SBON LONG adv SBON LONG adv SBON
Total Rebounds/Gm 36.5 32.9 30.7 36.0 36.3 32.3
Off Rebounds/Gm 11.2 8.4 3.3 10.3 10.6 7.9
Def Rebounds/Gm 21.9 22.1 11.7 23.0 20.9 22.7
Blocks/Game 2.2 3.9 0.7 5.0 1.5 4.9
Opp Blocks/Game 3.1 2.9 3.7 5.7 3.8 1.9
Block % 4.1% 7.1% 1.3% 8.3% 2.7% 8.9%
Steals/Game 6.7 6.6 4.3 7.3 6.3 7.0
Opp Steals/Game 6.4 5.0 8.3 5.0 6.1 4.1
Steals/Play 8.8% 8.7% 6.6% 9.3% 8.4% 9.1%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat LONG adv SBON LONG adv SBON LONG adv SBON
Turnovers/Game 12.6 10.8 14.7 11.3 12.2 9.7
Opp Turnovers/Game 13.3 12.8 11.0 10.7 12.7 14.1
Turnovers/Play 15.7% 14.1% 25.0% 14.2% 15.7% 12.5%
Personal Fouls/Gm 17.9 16.8 10.7 16.0 16.8 15.4
Opp Personal Fouls/Gm 19.4 16.0 15.7 17.3 18.4 17.1