This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

W Illinois at TN State: Money Line Analysis

Saturday Feb 17, 2024 4:30 pm - Nashville, TN
Odds: Tennessee St. by 3, Total Points: 132.5

More Games From Feb 17, 2024

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record WIU adv TNST
Season 21-12 18-15
vs Division 0-0 0-0
vs Conference 14-6 11-9
Streak L1 L1
Last 5 4-1 2-3
Last 10 6-4 5-5
Home 10-5 11-3
Away 11-7 7-12

W Illinois Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away UTSA 68-78 L -10.0
11/08 Away S Methodist 53-90 L -37.0
11/12 Home St. Ambrose 94-59 W +35.0
11/17 Home Southern 88-80 W +8.0
11/21 Away Valparaiso 66-73 L -7.0
11/24 Away Illinois 52-84 L -32.0
11/27 Away Wisconsin 49-71 L -22.0
11/30 Home Hannibal LaGrange College 92-40 W +52.0
12/03 Home South Dakota 68-70 L -2.0
12/06 Home Coe College 80-58 W +22.0
12/09 Away WI-Grn Bay 68-59 W +9.0
12/18 Home Eureka 92-56 W +36.0
12/20 Away Central Ark 65-54 W +11.0
12/31 Away SIU Edward 78-70 W +8.0
01/04 Home SE Missouri 68-61 W +7.0
01/06 Home Lindenwood 68-57 W +11.0
01/11 Away TN Martin 73-64 W +9.0
01/13 Away E Illinois 63-60 W +3.0
01/20 Home TN State 57-58 L -1.0
01/25 Away S Indiana 73-68 W +5.0
01/27 Away Morehead St 50-64 L -14.0
02/01 Away Lindenwood 79-71 W +8.0
02/03 Away SE Missouri 76-55 W +21.0
02/08 Home AR Lit Rock 60-63 L -3.0
02/10 Home TN Martin 59-62 L -3.0
02/15 Away TN Tech 62-55 W +7.0
02/17 Away TN State 68-61 W +7.0
02/22 Home Morehead St 57-78 L -21.0
02/24 Home S Indiana 82-76 W +6.0
02/29 Home E Illinois 70-66 W +4.0
03/02 Home SIU Edward 76-65 W +11.0
03/07 Neutral TN State 61-59 W +2.0
03/08 Neutral AR Lit Rock 57-82 L -25.0

TN State Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Fisk 76-61 W +15.0
11/09 Home Kentucky State 83-58 W +25.0
11/15 Away Portland 75-65 W +10.0
11/17 Away Oregon 67-92 L -25.0
11/20 Home Midway 87-70 W +17.0
11/24 Neutral Mercer 59-60 L -1.0
11/25 Neutral SE Louisiana 91-77 W +14.0
11/29 Away Alab A&M 83-85 L -2.0
12/02 Home Austin Peay 69-65 W +4.0
12/10 Away Lipscomb 71-78 L -7.0
12/13 Away Liberty 52-74 L -22.0
12/16 Home Boyce 117-59 W +58.0
12/19 Away Indiana St 69-90 L -21.0
12/28 Home TN Martin 75-91 L -16.0
12/30 Home AR Lit Rock 90-82 W +8.0
01/04 Away S Indiana 67-69 L -2.0
01/06 Away Morehead St 68-78 L -10.0
01/13 Home Lindenwood 75-60 W +15.0
01/18 Home TN Tech 85-53 W +32.0
01/20 Away W Illinois 58-57 W +1.0
01/27 Away E Illinois 64-60 W +4.0
02/01 Home Morehead St 49-68 L -19.0
02/03 Home S Indiana 79-74 W +5.0
02/08 Away Lindenwood 65-55 W +10.0
02/10 Away SE Missouri 77-74 W +3.0
02/13 Away TN Tech 50-70 L -20.0
02/17 Home W Illinois 61-68 L -7.0
02/22 Home E Illinois 78-73 W +5.0
02/24 Home SIU Edward 76-71 W +5.0
02/29 Away AR Lit Rock 60-85 L -25.0
03/02 Away TN Martin 87-96 L -9.0
03/06 Neutral S Indiana 78-64 W +14.0
03/07 Neutral W Illinois 59-61 L -2.0