This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Lafayette at Pepperdine: Over/Under Analysis

Sunday Nov 12, 2023 4:00 pm - Malibu, CA
Odds: Pepperdine by 10, Total Points: 146.5

Over/Under Predictions

Pick Model Confidence
Under 145.0 Official TR Pick 50% odds to go under
Under 145.0 Decision Tree 50% odds to go under
Over 145.0 Similar Games 52% odds to go over

Over/Under Situational Trends

Record LAF PEPP
Season 13-18-0 16-14-1
vs Division 0-0-0 0-0-0
vs Conference 10-9-0 10-7-1
Streak Ov 1 Un 2
Last 5 1-4-0 3-2-0
Last 10 5-5-0 7-3-0
Home 7-7-0 6-8-1
Away 6-11-0 10-6-0

Records denote overs-unders-pushes

Lafayette Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Away St Josephs 142.5 60-81 Under -1.5
11/10 Away UCLA 128.5 50-68 Under -10.5
11/12 Away Pepperdine 146.5 53-76 Under -17.5
11/19 Home Wilkes University -- 69-53 Under --
11/24 Away U Penn 134.5 72-74 Over +11.5
11/25 Neutral Monmouth 136.5 53-63 Under -20.5
11/26 Neutral Belmont 148.5 69-79 Under -0.5
11/29 Home Drexel 123.5 48-69 Under -6.5
12/02 Home Cornell 147.5 71-79 Over +2.5
12/05 Away Columbia 138.5 72-83 Over +16.5
12/09 Home La Salle 138.5 51-67 Under -20.5
12/21 Home Quinnipiac 139.0 60-78 Under -1.0
12/30 Away Richmond 134.0 38-59 Under -37.0
01/03 Home Army 125.0 52-47 Under -26.0
01/06 Away Boston U 127.5 59-51 Under -17.5
01/10 Away Colgate 131.0 69-64 Over +2.0
01/13 Home Navy 127.5 78-62 Over +12.5
01/17 Away Holy Cross 130.5 72-68 Over +9.5
01/20 Home Bucknell 132.0 75-72 Over +15.0
01/24 Away Loyola-MD 129.5 70-44 Under -15.5
01/27 Home Boston U 126.5 48-62 Under -16.5
01/31 Home American 129.0 66-69 Over +6.0
02/03 Away Army 122.5 64-56 Under -2.5
02/07 Home Holy Cross 128.5 75-59 Over +5.5
02/10 Away Lehigh 133.5 90-94 Over +50.5
02/14 Home Loyola-MD 127.5 64-79 Over +15.5
02/17 Away American 124.0 68-62 Over +6.0
02/19 Home Colgate 133.0 62-67 Under -4.0
02/24 Home Lehigh 137.5 63-71 Under -3.5
02/28 Away Navy 131.0 58-62 Under -11.0
03/02 Away Bucknell 127.5 50-60 Under -17.5
03/07 Home Lehigh 134.5 61-76 Over +2.5

Pepperdine Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/06 Home Concordia-Irvine -- 76-64 Under --
11/09 Away UC Davis 155.5 78-79 Over +1.5
11/12 Home Lafayette 146.5 76-53 Under -17.5
11/13 Home LIU 160.0 88-53 Under -19.0
11/17 Home UNLV 149.0 68-82 Over +1.0
11/21 Neutral UC Irvine 147.5 60-76 Under -11.5
11/22 Neutral Indiana St 157.0 82-90 Over +15.0
11/24 Neutral New Mexico 156.0 71-90 Over +5.0
11/28 Home Idaho St 138.5 77-62 Over +0.5
12/03 Away Colorado 151.5 66-91 Over +5.5
12/06 Home CS Fullerton 143.5 55-60 Under -28.5
12/09 Home UCSD 148.0 68-62 Under -18.0
12/17 Away Louisville 149.0 63-85 Under -1.0
12/21 Home Wm & Mary 149.5 71-59 Under -19.5
12/29 Home Westcliff -- 83-47 Under --
01/04 Away Gonzaga 156.5 60-86 Under -10.5
01/06 Home Santa Clara 150.0 72-78 Push 0.0
01/11 Home Pacific 145.5 93-78 Over +25.5
01/13 Away San Diego 152.0 83-77 Over +8.0
01/18 Home Gonzaga 157.0 61-86 Under -10.0
01/20 Home Loyola Mymt 147.0 61-68 Under -18.0
01/25 Away Santa Clara 150.5 71-94 Over +14.5
01/27 Home San Diego 151.5 67-69 Under -15.5
02/03 Away Portland 152.5 89-93 Over +29.5
02/08 Home San Francisco 146.5 74-80 Over +7.5
02/10 Away Loyola Mymt 146.5 72-63 Under -11.5
02/15 Away St Marys 133.0 59-103 Over +29.0
02/17 Home Portland 154.5 91-70 Over +6.5
02/21 Away Pacific 149.5 89-70 Over +9.5
02/24 Away San Francisco 151.0 68-92 Over +9.0
02/29 Home St Marys 137.5 57-83 Over +2.5
03/07 Neutral Pacific 151.5 102-43 Under -6.5
03/08 Neutral San Diego 153.5 52-57 Under -44.5