This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

N Alabama at E Kentucky: Stat Splits

Thursday Feb 22, 2024 7:00 pm - Richmond, KY
Odds: Eastern Kentucky by 6.5, Total Points: 154.5

More Games From Feb 22, 2024

Scoring

Split Season Last 3 Games Away vs. Home
Stat NORAL adv EKY NORAL adv EKY NORAL adv EKY
Avg Score Margin -2.2 -0.9 0.0 -6.7 -5.8 +4.8
Points/Game 74.8 76.5 76.7 70.3 73.5 78.3
Opp Points/Game 77.0 77.4 76.7 77.0 79.3 73.5
Win % - All 0.433 0.500 0.667 0.000 0.278 0.714

Offensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat NORAL adv EKY NORAL adv EKY NORAL adv EKY
Assists/Game 10.6 13.0 11.0 7.7 10.0 14.5
Assists/FGM 0.406 0.471 0.434 0.291 0.388 0.508
Assists/Turnover 1.043 1.151 1.500 0.767 0.942 1.390
Free Throw % 77.2% 68.4% 82.3% 65.6% 76.5% 67.6%
Three Point % 35.6% 36.1% 45.0% 23.9% 35.0% 37.3%
Two Point % 47.9% 48.8% 43.0% 49.6% 46.6% 50.5%
Effective FG % 49.8% 50.6% 51.4% 46.2% 48.6% 52.3%
Shooting % 43.7% 44.5% 43.7% 43.2% 42.6% 46.2%
Shooting Efficiency 1.080 1.067 1.120 0.974 1.056 1.097

Defensive Efficiency

Split Season Last 3 Games Away vs. Home
Stat NORAL adv EKY NORAL adv EKY NORAL adv EKY
Total Rebounds/Gm 34.7 38.6 31.3 36.7 34.1 38.7
Off Rebounds/Gm 8.0 10.6 7.0 13.0 8.1 10.5
Def Rebounds/Gm 23.3 24.3 22.3 21.3 23.2 24.7
Blocks/Game 3.1 6.0 2.7 7.7 2.9 5.5
Opp Blocks/Game 3.7 2.6 4.7 2.7 3.9 2.4
Block % 5.3% 9.5% 4.8% 12.9% 5.0% 8.8%
Steals/Game 5.1 5.3 5.7 4.3 5.2 5.1
Opp Steals/Game 5.1 7.0 3.0 7.0 5.1 7.1
Steals/Play 6.4% 6.5% 7.6% 5.6% 6.5% 6.3%

Turnovers & Fouls

Split Season Last 3 Games Away vs. Home
Stat NORAL adv EKY NORAL adv EKY NORAL adv EKY
Turnovers/Game 10.2 11.3 7.3 10.0 10.6 10.4
Opp Turnovers/Game 9.9 9.8 9.3 8.3 9.6 9.9
Turnovers/Play 12.8% 13.6% 9.7% 12.2% 13.2% 12.8%
Personal Fouls/Gm 18.6 16.3 16.3 16.3 19.4 14.1
Opp Personal Fouls/Gm 17.4 16.5 16.3 17.0 17.6 17.1