This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

N Arizona at Abl Christian: Money Line Analysis

Wednesday Dec 6, 2023 8:00 pm - Abilene, TX
Odds: Abilene Christian by 9, Total Points: 140.5

More Games From Dec 6, 2023

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record NAU adv ACU
Season 14-19 15-17
vs Division 0-0 0-0
vs Conference 7-12 10-12
Streak L3 L1
Last 5 1-4 2-3
Last 10 4-6 7-3
Home 7-5 8-6
Away 7-14 8-12

N Arizona Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Connecticut 52-95 L -43.0
11/12 Away Grd Canyon 55-89 L -34.0
11/15 Away Seattle 62-60 W +2.0
11/17 Neutral IPFW 67-77 L -10.0
11/18 Neutral VMI 78-69 W +9.0
11/22 Away Hawaii 61-70 L -9.0
11/29 Away UCSB 59-70 L -11.0
12/02 Home Pacific 78-58 W +20.0
12/06 Away Abl Christian 78-76 W +2.0
12/09 Away Incar Word 76-75 W +1.0
12/16 Home S Utah 76-74 W +2.0
12/20 Away San Francisco 51-91 L -40.0
12/30 Away N Colorado 77-92 L -15.0
01/03 Away Neb Omaha 55-81 L -26.0
01/06 Home North Dakota 74-73 W +1.0
01/11 Away Montana St 50-79 L -29.0
01/13 Away Montana 47-90 L -43.0
01/18 Home Portland St 84-65 W +19.0
01/20 Home Sac State 70-61 W +9.0
01/25 Away Idaho 75-60 W +15.0
01/27 Away E Washingtn 70-85 L -15.0
02/01 Home Weber St 70-72 L -2.0
02/03 Home Idaho St 79-81 L -2.0
02/08 Home Montana 66-94 L -28.0
02/10 Home Montana St 76-71 W +5.0
02/15 Away Sac State 73-58 W +15.0
02/17 Away Portland St 68-83 L -15.0
02/22 Home E Washingtn 78-71 W +7.0
02/24 Home Idaho 76-86 L -10.0
02/29 Away Idaho St 92-88 W +4.0
03/02 Away Weber St 58-85 L -27.0
03/04 Home N Colorado 74-82 L -8.0
03/09 Neutral Idaho St 60-68 L -8.0

Abl Christian Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Oklahoma St 64-59 W +5.0
11/10 Away NC State 64-84 L -20.0
11/14 Home Prairie View 74-79 L -5.0
11/17 Neutral San Jose St 77-71 W +6.0
11/19 Neutral Fordham 59-45 W +14.0
11/20 Neutral Missouri St 69-87 L -18.0
11/29 Away TX-Arlington 71-86 L -15.0
12/02 Home Ste F Austin 74-79 L -5.0
12/06 Home N Arizona 76-78 L -2.0
12/10 Home Howard Payne 120-69 W +51.0
12/17 Home TX El Paso 88-82 W +6.0
12/21 Away Arkansas 73-83 L -10.0
12/30 Away W Kentucky 84-86 L -2.0
01/06 Home TX-Pan Am 91-89 W +2.0
01/11 Away Grd Canyon 64-74 L -10.0
01/13 Away Cal Baptist 53-68 L -15.0
01/18 Away Tarleton St 71-79 L -8.0
01/20 Home TX-Arlington 78-67 W +11.0
01/25 Home Utah Tech 82-60 W +22.0
01/27 Home S Utah 67-82 L -15.0
02/01 Home Tarleton St 73-76 L -3.0
02/08 Away Seattle 52-75 L -23.0
02/10 Away Utah Valley 45-74 L -29.0
02/15 Away TX-Pan Am 87-79 W +8.0
02/17 Away Ste F Austin 63-62 W +1.0
02/22 Home Cal Baptist 71-65 W +6.0
02/24 Home Grd Canyon 79-73 W +6.0
02/29 Away S Utah 77-68 W +9.0
03/02 Away Utah Tech 86-79 W +7.0
03/07 Home Seattle 64-59 W +5.0
03/09 Home Utah Valley 67-74 L -7.0
03/13 Neutral Ste F Austin 57-60 L -3.0
03/19 Neutral TX A&M-CC 73-63 W +10.0
03/20 Away Tarleton St 59-86 L -27.0